Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Blueprint and parts list for the S.U. Pressure Pump.

Identifier  ExFiles\Box 27a\2\  Scan115
Date  2nd January 1932
  
THE S.U. PRESSURE PUMP (PROV. PATENTS)

PART NUMBER | PART NAME | MATERIAL | NO PER SET
--- | --- | --- | ---
Ex.14/1B | BODY | BRASS STAMPING | 1
Ex.14/2A | BAKELITE END PLATE | BAKELITE MOULDING | 1
Ex.14/3A | VALVE CASE | BRASS | 1
Ex.14/4B | BAKELITE END COVER | BAKELITE MOULDING | 1
Ex.14/5 | ARMATURE | STEEL | 1
Ex.14/6 | COIL HOUSING | SPUN IRON | 1
Ex.14/7 | DIAPHRAGM | GUT | 1
Ex.14/8 | FILTER | BRASS | 1
Ex.14/9 | OUTLET UNION | BRASS | 1
Ex.14/10 | OUTSIDE TERMINAL | BRASS | 1
Ex.14/11 | DIAPHRAGM PLATE | BRASS | 1
Ex.14/12 | CENTRE SLIDING ROD | PH. BRZE. | 1
Ex.14/13 | SPRING - TERMINAL | PH. BRZE. | 1
Ex.14/14 | CENTRE FIXED SLEEVE | STEEL | 1
Ex.14/15 | CENTERING RING | BRASS | 1
Ex.14/16 | SLIDING CUP - TERMINAL | BRASS | 1
Ex.14/17 | SOLENOID - 12 VOLT | COPPER | 1
Ex.14/18 | BACK PLATE | BRASS MOULDING | 1
Ex.14/19 | SOLENOID - 6 VOLT | COPPER | -
Ex.14/20 | ROLLER | BRASS | 8
Ex.14/21 | CONTACT BREAKER SPINDLE - OUTER ROCKER | STEEL | 1
Ex.14/22 | CONTACT BREAKER SPINDLE - INNER & OUTER ROCKER | STEEL | 1
Ex.14/23 | CONTACT BREAKER SPINDLE - INNER ROCKER | STEEL | 1
Ex.14/24 | CONTACT BREAKER SPINDLE CROSS HEAD | STEEL | 1
Ex.14/25 | OUTER ROCKER | ALUM | 1
Ex.14/26A | INNER ROCKER | BRONZE | 1
Ex.14/27 | SPRINGS RETAINER | BRASS | 1
Ex.14/28 | WASHER - TERMINAL | BRASS | 1
Ex.14/29 | WASHER - VALVE CAGE & FILTER | FIBRE | 3
Ex.14/30 | DIAPHRAGM | OILSKIN | 1
Ex.14/31 | DISC - ROCKER | FIBRE | 2
Ex.14/32 | STUD - SHORT - BAK. END PLATE | STEEL | 1
Ex.14/33 | STUD - LONG - BAK. END COVER | STEEL | 1
Ex.14/34 | IMPACT WASHER - ARMATURE | FIBRE | 1
Ex.14/35 | FIXING NUT - BAK. END COVER | BRASS | 1
Ex.14/36 | SPRING - ARMATURE | SPRING ST | 1
Ex.14/37 | ROCKER ACTUATING SPRINGS - R.H. | STAYBRITE ST | 1
Ex.14/38 | ROCKER ACTUATING SPRINGS - L.H. | STAYBRITE ST | 1
Ex.14/39 | SPRINGS BLADE | SPRING ST | 1
Ex.14/40 | COIL HOUSING FIXING SCREW | STEEL | 6
Ex.14/41 | VALVE DAMPING SPRING | STAYBRITE ST | 1
Ex.14/42 | TERMINAL TAG - SPRING BLADE | BRASS | 1
Ex.14/43 | TERMINAL TAG - EARTH WIRE | BRASS | 1
405 | WASHER - ¼ GAS UNION. | FIBRE | 2
839B | VALVE DISC | BRASS | 1
840 | SPRING RETAINER - VALVE DISC | STAYBRITE ST | 1
847A | 5BA SCREW - SPRING BLADE | BRASS | 1
868 | SPRING WASHER - 5BA SCREW | SPRING ST | 1
878 | 6BA NUTS - LONG & SHORT STUDS | BRASS | 2
882 | CONTACT POINTS | TUNGSTEN | 2
887 | ¼ GAS DOUBLE ENDED UNION | BRASS | 1
1086 | SPRING WASHER - LONG & SHORT STUDS | SPRING ST | 3

- THE S.U. C° -
ADDERLEY PARK BIRMINGHAM.

DRAWN W.H. DATE 2-1-32
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙