Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Measurement report on cylinder bore dimensions and wear for a cylinder block after a test run.

Identifier  ExFiles\Box 97\4\  scan0200
Date  24th November 1938 guessed
  
PASSED TO TEST:-
COMPLETED TEST:-

UNIT Nº B III No. 5.

CYLINDER BORE DIMENSIONS

CYLINDER BLOCK E.W. 1580. MATL I/C

RUNNING TIME :- 29 hrs. TEST BED
MILEAGE :- 15,000.

DIAGRAM LABELS:
CROWN, CENTRE, MOUTH
MEASUREMENTS AT CROWN REPRESENT MAX. WEAR AT TOP OF STROKE

TABLE DATA:
BORE Nº | POSITION | CROWN (BEFORE, AFTER, WEAR) | CENTRE (BEFORE, AFTER, WEAR) | MOUTH (BEFORE, AFTER, WEAR)

1 | A-A | 3.501, 3.501, NIL | 3.5012, 3.5015, .0003 | 3.5014, 3.5010+, .0004
1 | B-B | 3.5015, 3.5014, .0001 | 3.5016, 3.5027, .0011 | 3.5011, 3.5001, .0010
1 | OVALITY | .0002, .0003, .0001 | .0004, .0012, .0008 | .0003, .0009, .0006

2 | A-A | 3.5013, 3.5019, .0006 | 3.5008, 3.5014, .0006 | 3.5010, 3.5014, .0004
2 | B-B | 3.5014, 3.5015, .0001 | 3.5018, 3.5016+, .0002 | 3.5011, 3.500, .0011
2 | OVALITY | .0001, .0004, .0003 | .0010, .0002, .0008 | .0001, .0014, .0013

3 | A-A | 3.5015, 3.5020, .0005 | 3.5011, 3.5024, .0013 | 3.5014, 3.5015, .0001
3 | B-B | 3.5020, 3.5016+, .0004 | 3.5022, 3.5022, NIL | 3.5017, 3.5009, .0008
3 | OVALITY | .0005, .0004+, .0001 | .0011, .0002, .0009 | .0003, .0006, .0003

4 | A-A | 3.5013, 3.5020, .0007 | 3.5006, 3.5012, .0006 | 3.5009, 3.5005+, .0004
4 | B-B | 3.5016, 3.5015, .0001 | 3.5018, 3.5015, .0003 | 3.5011, 3.5003+, .0008
4 | OVALITY | .0003, .0005, .0002 | .0012, .0003, .0009 | .0002, .0002, NIL

5 | A-A | 3.5010, 3.5027, .0017 | 3.5002, 3.5010, .0008 | 3.5001, 3.5006, .0005
5 | B-B | 3.5009, 3.5016, .0007 | 3.5015, 3.5010, .0005 | 3.5004, 3.4996+, .0008
5 | OVALITY | .0001, .0011, .0010 | .0013, NIL, .0013 | .0003, .0010, .0007

6 | A-A | 3.5015, 3.5031, .0016 | 3.5010, 3.5014, .0004 | 3.5007, 3.5015+, .0008
6 | B-B | 3.5013, 3.5023, .0010 | 3.5015, 3.5013+, .0002 | 3.5013, 3.4994+, .0019
6 | OVALITY | .0002, .0008, .0006 | .0005, .0001+, .0004 | .0006, .0021, .0015
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙