Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Performance test results for 6-B-IV and 3-B-IV engines at Brooklands.

Identifier  ExFiles\Box 83\1\  scan0110
Date  2nd April 1936
  
To Hs{Lord Ernest Hives - Chair}/Rm.{William Robotham - Chief Engineer}
x200a
Hs{Lord Ernest Hives - Chair}/FD.{Frank Dodd - Bodies}14/KW.2.4.36.

u
6-B-IV & 3-B-IV at Brooklands 31.3.36 & 1.4.36.

Car Weights.
6-B-IV.
3-B-IV.

| | Lap | | 1/2 mile | |
| | Time | Speed | Time | Speed |
|---|---|---|---|---|
| 3-B-IV with unit from B-56-BN.{W.O. Bentley / Mr Barrington} | 116.6 secs. | 85.72 MPH. | 21.0 secs. | 85.71 MPH. |
| 6-B-IV.large carb. & large ind. pipe. | 115.4 secs. | 86.32 MPH. | 20.8 secs. | 86.54 MPH. |
| 6-B-IV.Small carbs. & small induction pipe. | 114.4 secs. | 87.07 MPH. | 20.8 secs. | 86.54 MPH. |
| 6-B-IV. Large carb. & small induction pipe. | 113.8 secs. | 87.53 MPH. | 20.8 secs. | 86.54 MPH. |
| 6-B-IV. Repeat on second day. Large carb. & small induction pipe. | 113.8 secs. | 87.53 MPH. | 20.0 secs. | 90.00 MPH. |
| 6-B-IV.large carb. - small induction pipe. Cut-out plate removed. | 112.8 secs. | 88.3 MPH. | 20.0 secs. | 90.00 MPH. |
| As above with mixture control 4 notches strong. | 112.0 secs. | 88.9 MPH. | 20.0 secs. | 90.00 MPH. |
| As above with carb. needles lowered 1/16". In this test the water temp. went up 7°. | 112.0 secs. | 88.9 MPH. | 20.0 secs. | 90.00 MPH. |
| 6-B-IV.large carb. & small pipe, cut-out plate off, carbs.normal and R.R. ignition. | 112.4 secs. | 88.62 MPH. | 20.0 secs. | 90.00 MPH. |
| 6-B-IV.Cyl.head,large carbs. & large ind. pipe off 3-B-IV,late B-56-BN.{W.O. Bentley / Mr Barrington} R.R. ignition. | 113.6 secs. | 87.68 MPH. | 20.0 secs. | 90.00 MPH. |

TESTER - A.E.Roberts.
Hs{Lord Ernest Hives - Chair}/F.Dodd.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙