Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test log sheet for a Goshawk Dynamo, detailing performance under various conditions.

Identifier  ExFiles\Box 51\1\  Scan377
Date  6th June 1924
  
-2-
X.4383 - R.R. GOSHAWKAero EngineCodename for 20HP Car / Aero Engine after KestrelAero Engine DYNAMO. X!3604do.

| Date | Dynamo Number | (3) Cold condition. Temp. (ºC) | O.C. Volts at 800 RPM. (12.4) | Cont. Shunt. | (4) Output after 20 mins. at 1450 r.p.m. Amperes. (>11) | Volts. (>14.8) | (5) Warm condition O.C. Volts at 700 r.p.m. (<13.6) | (6) (7) (8)&(9) Remarks. |
|---|---|---|---|---|---|---|---|---|
| 16.10.23. | 604 | 18 | 14.0 | - | 11.3 | 14.8 | 17.0 | 6-9 O.K. Control squeaks Cont. & seg. adv. by gauge. Micas projecting. Rectified. |
| 17.10.23. | 470 | 19 | 13.7 | 13.9 | 11.0 | 14.8 | 16.7 | 6-9 OK. Control & seg. adv. by gauge. |
| 19.10.23. | C.I. brkt 625 | 19 | 13.2 | - | approx. 11.0 | 14.8 | 16.0 | 6 sings, 7 OK. 8 Arm: stiff; 9-OK. Comm. poor Black tr. {Capt. F. W. Turner - Finance} edges. |
| 19.10.23. | 166 | 18 | 12.9 | - | 11.4 | 14.8 | 15.5 | 6-9 OK. Brushes good Brushes in old position |
| 24.10.23. | 57 com. segs. 181. | 18 | 12.0 | 12.6 | 11.0 | 14.8 | 15.5 | 6 sings at high speeds (brgs ?) 7-OK. 8 stiff. 9.OK. Brgs. eased, 6-8 OK. |
| 26.10.23. | EGO. X brushes | 18 | 12.9 | 13.5 | 11.1 | 14.8 | 16.3 | 6-9 OK. Control sparks fairly. Brush holders top retd. |
| 27.10.23. | G | 18 | 12.4 | - | 11.3 | 14.8 | 14.5 | 6,7 OK. 8 Slightly stiff. 9 -OK. |
| 1.11.23. | F | 18 | 13.9 | - | 12.3 | 14.9 | 17.1 | |
| 3.11.23. | 438 | 18 | 13.7 | 13.9 | 13.0 | 14.9 | 16.2 | 6 Hums at 2150 rpm. 7-OK. 8 Stiff. 9 +down (just) on wear. |
| 30.11.23. | 604 with straight slot arm: | 18 | 13.7 | 13.5 | 11.0 | 14.8 | 17.1 | 6 Loud hum at 1250 rpm 7-9 OK. |

6.6.24.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙