Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of S.U. petrol pumps removed from Bentley chassis during November 1938, detailing rejection reasons.

Identifier  ExFiles\Box 106\2\  scan0171
Date  5th December 1938
  
To Sy. from PK/KC/FED.
c.to Mx.{John H Maddocks - Chief Proving Officer}, Rm{William Robotham - Chief Engineer}/G.di.✓
Rm{William Robotham - Chief Engineer}/HSD. file.

W/Kingsbury. 5th: December 1938.

We give below a complete list of S.U. petrol pumps
removed from Bentley chassis during the month of November, 1938.
and where possible the owner's complaint and the pump's mileage.

Date | Chassis | Mlg. | Type | Reason rejected.
--- | --- | --- | --- | ---
2:11:38 | B.160 H.K. | 8738 | G.S. | leaking nearside flange & vent.
2:11:38 | B.170 G.A. | 28509 | G.S. | Offside unit not working.
3:11:38 | B.218 G.A. | 20113 | G.S. | Leaking nearside vent.
4:11:38 | B.142 G.A. | 22789 | G.S. | Failure. Owner's complaint.
4:11:38 | B.139 C.W. | 38519 | G.S. | Fails on road.
4:11:38 | B. 36 C.R. | 21084 | G.S. | Leaking both vents.
7:11:38 | Ex stock | Nil | G.S.S.C. | No:RB{R. Bowen}1619.Offside unit noisy.
8:11:38 | B.165 G.W. | 24942 | D.B. 447 | Offside unit not working.
9:11:38 | B.199 J.Y. | 17908 | G.S. | Leaking both vents.
10:11:38 | B. 18 F.B. | 2722 | G.S.S.C. | No:RB{R. Bowen}1544 O/side unit not working
10:11:38 | B. 85 B.L. | 30106 | G.S. | Offside unit not working.
11:11:38 | B.109 J.Y. | 15368 | G.S. | Leaking diaphragms.
12:11:38 | B. 24 H.K. | 22742 | G.S.S.C. | No:RB{R. Bowen}8234. Leaking N/side flange
14:11:38 | B. 79 F.C. | 22837 | G.S. | Leaking diaphragms.
14:11:38 | B.130 A.H. | 11129 | G.S.S.C. | No:RB{R. Bowen}740. Excessive noise.
14:11:38 | B. 29 A.H. | 9302 | G.S.S.C. | No:RB{R. Bowen}1057. Leaking diaphragms.
15:11:38 | B.203 C.W. | 7421 | G.S. | Leaking diaphragms.
16:11:38 | B. 74 D.G. | 34214 | G.S. | Excessive noise.
16:11:38 | B. 78 D.G. | 6151 | G.S.S.C. | No:RB{R. Bowen}522. N/side unit not working
17:11:38 | B.150 C.R. | 10000 | G.S.S.C. | No:RB{R. Bowen}1432. Failure, O/complaint.
24:11:38 | B.159 J.Y. | 23585 | G.S. | Leaking diaphragms & failure.
24:11:38 | B.104 C.R. | 23232 | G.S. | Excessive noise.
25:11:38 | B.122 F.B. | 544 | G.S.S.C. | No:RB{R. Bowen}2021. Offside unit fails.
26:11:38 | B. 7 J.Y. | 12321 | G.S. | Offside unit not working.
26:11:38 | B.161 A.E. | 2326 | G.S. | Nearside unit not working.
26:11:38 | Ex stock. | Nil | G.S.S.C. | No:1264. O/side very noisy,hot.
29:11:38 | B. 43 K.U. | 10556 | G.S.S.C. | No:2002. Failed on road.
30:11:38 | B.172 H.K. | 20337 | G.S. | Offside unit not working.
Outside jobs
do. | B. 58 J.D. | --- | G.S. | Failure. Owner's complaint.
do. | B.171 B.L. | --- | D.B. 447 | Failure. Owner's complaint.
do. | B. 85 A.H. | --- | G.S. | Failure. Owner's complaint.
do. | B. 77 D.K. | --- | G.S. | Failure. Owner's complaint.

PK/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙