Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test log sheet for Spring Clips, detailing time to failure and reference numbers.

Identifier  ExFiles\Box 29\4\  Scan002
Date  11th May 1914
  
Wor{Arthur Wormald - General Works Manager}/Mcr14/L11514. Sheet. 2

| Piece No. | Description | Time. Hrs. Mins. | Results | Reference |
|-----------|-------------------------|------------------|------------|-------------------|
| K.5400 | Spring Clip, near side | 1 - 27 | One broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}23/M111213 |
| " | ditto. | 7 - 35 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}20/L3314. |
| " | " | 1 - 0 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}16/L20114. |
| " | " | 6 - 0 | 2 broke | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}1/L83214 |
| " | " | 1 - 0 | broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}9/B30314 |
| K.5400 | Spring Clip, off side | 3 - 27 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}3/L271113 |
| " | " | 58 | " | " |
| " | " | 5 - 52 | " | " |
| " | " | 1 - 55 | " | " |
| " | " | 20 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}19/L101113 |
| " | " | 2 - 3 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}19/L221013 |
| " | " | 5 - 0 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}11/L9214 |
| " | " | 1 - 50 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}1/C281013 |
| " | " | 8 - 14 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}2/L61113 |
| " | " | 1 - 26 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}5/L201113 |
| " | " | 9 - 25 | 2 broke | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}20/L3314 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙