Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Detailed breakdown of engine component weights by material type.

Identifier  ExFiles\Box 132\2\  scan0118
Date  24th September 1940 guessed
  
SECTION | % of Eng. | Total Wt. of Sec. | ALUMINIUM. lbs. | % of Sec. | % of Eng. | BRASS & BRONZE lbs. | % of Sec. | % of Eng. | STEEL lbs. | % of Sec. | % of Eng. | MAGNESIUM. lbs. | % of Sec. | % of Eng. | OTHERS. lbs. | % of Sec. | % of Eng.
4000 c/Case & B'rgs. | 15.3 | 379.0979 | 242.3779 | 63.9 | 22.8 | 9.6998 | 2.6 | 15.7 | 126.4330 | 33.4 | 10.6 | .5573 | .15 | 15.8 | .0270 | .01 | .02
4010 C/Shaft | 5.4 | 134.9861 | .4687 | .4 | Neg. | | | | 134.5174 | 99.7 | 11.2 | | | | | |
4020 Pistons | 3.3 | 81.9343 | 57.0000 | 69.6 | 5.4 | | | | 24.9343 | 30.4 | 2.1 | | | | | |
4030 Conn.Rods | 4.2 | 105.3586 | | | | 5.6468 | 5.4 | 9.1 | 99.7118 | 94.6 | 8.3 | | | | | |
4040 Valves & Ftgs. | 2.2 | 54.8467 | | | | | | | 54.8467 | 100.0 | 4.6 | | | | | |
4050 Cylinders | 21.8 | 539.2955 | 339.2892 | 62.9 | 31.9 | 9.7809 | 1.8 | 15.8 | 180.8988 | 33.5 | 15.1 | | | | 9.3266 | 1.7 | 6.1
4070 W/Case & fts. | 2.9 | 72.1074 | 59.8729 | 83.0 | 5.6 | .7724 | 1.1 | 1.3 | 9.2463 | 12.8 | .8 | | | | 2.2158 | 3.1 | 1.5
4071 Aux.G/B.Drive | .4 | 9.7735 | 3.2766 | 33.5 | .3 | | | | 6.4938 | 66.4 | .5 | | | | .0031 | Neg. | Neg.
4072 Coolant P.Dr. | .1 | 3.1337 | .4880 | 15.6 | .1 | .1694 | 5.4 | .3 | 2.4707 | 78.8 | .2 | | | | .0056 | .2 | Neg.
4073 Oil Pump Dr. | .2 | 4.1460 | | | | | | | 4.1460 | 100.0 | .4 | | | | | |
4090 Camshaft Drive | 1.2 | 30.4601 | 11.8701 | 38.9 | 1.1 | | | | 18.5525 | 60.9 | 1.6 | | | | .0375 | .1 | Neg.
4100 St.Motor Drive | .6 | 14.4126 | 2.6064 | 18.1 | .2 | .5424 | 3.8 | .9 | 11.2503 | 78.1 | .9 | | | | .0135 | .1 | Neg.
4101 Engaging Mec. | .5 | 11.7869 | .1157 | 1.0 | Neg. | .0500 | .4 | .1 | 11.6212 | 98.6 | 1.0 | | | | | |
4110 Coolant Pump | .6 | 14.2755 | 8.7174 | 61.1 | .8 | 3.0816 | 21.6 | 5.0 | 1.9235 | 13.5 | .2 | | | | .5530 | 3.9 | .4
4130 Oil Pumps Main | 1.0 | 24.8380 | 11.7499 | 47.3 | 1.1 | 1.8317 | 7.4 | 3.0 | 11.2460 | 45.3 | .9 | | | | .0104 | Neg. | Neg.
4131 Oil Pumps Aux. | .2 | 6.1276 | 4.0635 | 66.3 | .4 | .3225 | 5.3 | .5 | 1.7416 | 28.4 | .2 | | | | | |
4160 Mag.Dr.& Ftgs. | 1.9 | 48.2773 | 1.4688 | 3.0 | .1 | .2920 | .6 | .5 | 5.5165 | 11.4 | .5 | | | | 41.0000 | 84.9 | 26.8
4161 A.T.D. | .3 | 7.5046 | 1.5710 | 20.9 | .2 | .8111 | 10.8 | 1.3 | 5.0618 | 67.9 | .4 | .0500 | .7 | 1.4 | .0107 | .1 | Neg.
4170 C/S & Hook.Mec. | 4.2 | 105.8430 | 24.1659 | 23.0 | 2.3 | 1.2368 | 1.2 | 2.0 | 79.4403 | 75.8 | 6.6 | | | | | |
4190 Tachometer Dr. | Neg. | .3568 | .1356 | 38.0 | Neg. | .0178 | 5.0 | Neg. | .2034 | 57.0 | Neg. | | | | | |
4240 Reduction Gear | 14.8 | 367.7288 | 105.9649 | 28.8 | 10.0 | 3.4309 | .9 | 5.6 | 257.9851 | 70.2 | 21.6 | .1181 | Neg. | 3.4 | .2298 | .1 | .2
4250 Priming Pipes | .2 | 3.8876 | .2469 | 6.4 | Neg. | 1.6738 | 43.1 | 2.7 | .2886 | 7.4 | Neg. | .0458 | 1.2 | 1.3 | 1.6325 | 42.0 | 1.1
4260 Induction Pipes | 3.6 | 88.3620 | 63.8355 | 72.2 | 6.0 | 1.2818 | 1.5 | 2.1 | 4.9049 | 5.6 | .4 | | | | 18.3398 | 20.8 | 12.0
4270 Coolant Conns. | 1.3 | 32.5523 | 10.7655 | 33.0 | 1.0 | 3.7817 | 11.6 | 6.1 | 16.9120 | 52.0 | 1.4 | | | | 1.0931 | 3.4 | .7
4280 Oil fittings | .4 | 10.3633 | .3467 | 3.4 | Neg. | .8711 | 8.4 | 1.4 | 9.0382 | 87.2 | .8 | | | | .1073 | 1.0 | .1
4300 Controls(Eng) | .2 | 5.1393 | .9144 | 17.8 | .1 | .1128 | 2.2 | .2 | 3.6837 | 71.7 | .3 | | | | .4284 | 8.3 | .3
4302 Controls C.S.Un. | .1 | 1.9854 | .1527 | 25.8 | .1 | .0067 | .3 | Neg. | 1.4023 | 70.6 | .1 | | | | .0637 | 3.2 | Neg.
4330 Ignition W.Fitt. | 2.0 | 49.1389 | .6306 | 1.3 | .1 | 8.7749 | 17.9 | 14.2 | 3.2554 | 6.6 | .3 | 2.7452 | 5.6 | 78.1 | 33.7528 | 68.7 | 22.1
4360 Fuel Pump | .3 | 6.3719 | 2.3034 | 36.2 | .2 | .7167 | 11.3 | 1.2 | 1.8354 | 28.8 | .1 | | | | 1.5164 | 23.8 | 1.0
4400 Supercharger | 4.5 | 110.9348 | 88.6596 | 79.9 | 8.3 | 2.7011 | 2.4 | 4.4 | 18.2858 | 16.5 | 1.5 | 1. | | | 1.2883 | 1.2 | .8
4402 Operating Mechn. | .7 | 16.9043 | 4.7692 | 28.2 | .5 | 1.6206 | 9.6 | 2.6 | 10.4920 | 62.1 | .9 | | | | .0225 | .1 | Neg.
4410 S/C Dr.Gears | 3.6 | 88.3636 | 10.0992 | 11.4 | 1.0 | 1.3789 | 1.6 | 2.2 | 75.2843 | 85.2 | 6.3 | | | | 1.6016 | 1.8 | 1.1
4430 Auto Boost Cont. | .4 | 10.6187 | 5.9457 | 55.9 | .6 | 1.0811 | 10.2 | 1.7 | 2.4439 | 23.0 | .2 | | | | 1.1480 | 10.8 | .8
4470 C.S.Unit Drive | .1 | 1.6625 | .4176 | 25.1 | Neg. | .2800 | 16.8 | .5 | .9610 | 57.8 | .1 | | | | .0039 | .2 | Neg.
4290 Carburetter | 1.6 | 38.9000 | | | | | | | | | | | | | 38.9000 | 100.0 | 25.9
ENGINE TOTALS = | 100.0 | 2480.0755* | 1064.6495 | 42.93 | 100.0 | 61.9669 | 2.50 | 100.0 | 1197.0305 | 48.27 | 100.0 | 3.5164 | .14 | 100.0 | 152.9122 | 6.16 | 100.0
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙