Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Dimensional inspection report for main bearings, detailing measurements before and after testing.

Identifier  ExFiles\Box 123\5\  scan0336
Date  15th February 1939
  
MAIN BEARINGS DIMENSIONS

UNIT Nº B60 No.1.

PASSED TO TEST :- 17-9-38
COMPLETED TEST :- 15-2-39

RUNNING TIME :- 197 HRS. 20 MINS.
MILEAGE :- ( 92 HRS. 45 MINS. F.T.)

CRANKSHAFT: EB.3867 MATL: V.C.M. TEST PIECE Nº: XV.7402-B105
MAIN BEARINGS: EB.3919-20-1-2 MATL: S/LC. & WMT.
4089/90.

TABLE DATA:

BEARINGS | C/SHAFT | CLEARANCE
ROW | TYPE | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR | BEFORE | AFTER | DIFF. WEAR
1 | A-A | 2.5002 | 2.5000 | -.0002 | 2.4978 | 2.4970 | .0008 | .0024 | .0030 | .0006
1 | B-B | 2.5002 | 2.5000 | -.0002 | 2.4978 | 2.4970 | .0008 | .0024 | .0030 | .0006
1 | OVALITY | NIL. | NIL. | | NIL. | NIL. | | | |
2 | A-A | 2.5002 | 2.5015 | .0013 | 2.4979 | 2.4970 | .0009 | .0024 | .0050 | .0026
2 | B-B | 2.5002 | 2.5000 | -.0002 | 2.4978 | 2.4965 | .0013 | .0023 | .0030 | .0007
2 | OVALITY | NIL. | .0015 | | .0001 | .0005 | | | |
3 | A-A | 2.5002 | 2.5010 | .0008 | 2.4979 | 2.4970 | .0009 | .0023 | .0045 | .0022
3 | B-B | 2.5002 | 2.5000 | -.0002 | 2.4980 | 2.4965 | .0015 | .0022 | .0030 | .0008
3 | OVALITY | NIL. | .0010 | | .0001 | .0005 | | | |
4 | A-A | 2.5002 | 2.5015 | .0013 | 2.4977 | 2.4965 | .0012 | .0027 | .0050 | .0023
4 | B-B | 2.5002 | 2.5000 | -.0002 | 2.4975 | 2.4965 | .0010 | .0025 | .0035 | .0010
4 | OVALITY | NIL. | .0015 | | .0002 | NIL. | | | |
5 | A-A | 2.5002 | 2.5015 | .0013 | 2.4978 | 2.4970 | .0008 | .0025 | .0050 | .0025
5 | B-B | 2.5002 | 2.5005 | .0003 | 2.4977 | 2.4965 | .0012 | .0024 | .0035 | .0011
5 | OVALITY | NIL. | .0010 | | .0001 | .0005 | | | |
6 | A-A | 2.5002 | 2.5010 | .0008 | 2.4978 | 2.4964 | .0014 | .0029 | .0046 | .0017
6 | B-B | 2.5002 | 2.5000 | -.0002 | 2.4973 | 2.4965 | .0008 | .0024 | .0035 | .0011
6 | OVALITY | NIL. | .0010 | | .0005 | .0001 | | | |
7 | A-A | 2.5002 | 2.5000 | -.0002 | 2.4978 | 2.4970 | .0008 | .0025 | .0030 | .0005
7 | B-B | 2.5002 | 2.5000 | -.0002 | 2.4977 | 2.4970 | .0007 | .0024 | .0030 | .0006
7 | OVALITY | NIL. | NIL. | | .0001 | NIL. | | | |

MAX. & MIN. CLEARANCES GIVEN.

GAUGE SIZE:
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙