Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of new passenger car registrations comparing data for various manufacturers between 1936 and 1937.

Identifier  ExFiles\Box 128\1\  scan0290
Date  11th September 1937 guessed
  
NEW PASSENGER CAR REGISTRATIONS.

| | Sept. 1937 | Aug. 1937 | Sept. 1936 | NINE MONTHS 1937 | NINE MONTHS 1936 | Per cent Change 9 months 1937 over 1936 | Per Cent of total 9 months 1937 | Per Cent of total 9 months 1936 | ELEVEN MONTHS. 1937 Models | ELEVEN MONTHS. 1936 Models | Per Cent Change
|---|---|---|---|---|---|---|---|---|---|---|---
| Ford | 48,330 | 53,327 | 53,247 | 677,249 | 606,934 | +11.5 | 23.52 | 22.81 | 768,310 | 718,111 | + 7.0
| Chevrolet | 55,232 | 69,711 | 54,369 | 610,743 | 752,021 | -18.8 | 21.21 | 28.26 | 754,396 | 873,242 | - 13.6
| Plymouth | 29,817 | 42,848 | 28,576 | 384,799 | 376,953 | + 2.0 | 13.36 | 14.17 | 474,202 | 439,805 | + 7.8
| Dodge | 16,261 | 23,618 | 14,725 | 210,968 | 190,003 | +11.0 | 7.33 | 7.14 | 253,206 | 222,879 | + 13.5
| Pontiac | 14,289 | 20,538 | 9,027 | 174,151 | 131,552 | +32.4 | 6.05 | 4.94 | 206,251 | 153,972 | + 34.0
| Oldsmobile | 11,001 | 17,172 | 8,514 | 155,761 | 148,963 | + 4.3 | 5.41 | 5.60 | 180,079 | 176,531 | + 2.0
| Buick | 11,246 | 18,050 | 5,329 | 154,236 | 113,620 | +36.0 | 5.36 | 4.27 | 191,921 | 138,523 | + 38.4
| Packard | 4,614 | 7,534 | 5,979 | 78,623 | 45,399 | +73.3 | 2.73 | 1.71 | 93,120 | 54,052 | + 72.0
| Chrysler | 6,753 | 8,277 | 3,131 | 71,749 | 43,545 | +65.0 | 2.49 | 1.64 | 84,070 | 48,225 | + 74.1
| Terraplane | 4,489 | 6,975 | 4,156 | 63,598 | 60,967 | + 4.4 | 2.21 | 2.29 | 77,176 | 70,966 | + 8.6
| De Soto | 5,370 | 7,321 | 2,654 | 59,904 | 33,258 | +80.4 | 2.08 | 1.25 | 69,069 | 37,017 | + 86.3
| Nash | 3,818 | 5,989 | 1,998 | 58,227 | 31,891 | +82.8 | 2.02 | 1.20 | 66,629 | 37,165 | + 79.2
| Studebaker | 4,284 | 5,293 | 4,675 | 57,089 | 48,022 | +18.9 | 1.98 | 1.80 | 69,392 | 53,988 | + 28.5
| Wyllis | 3,476 | 5,147 | 999 | 43,439 | 9,762 | +344.0 | 1.51 | .37 | 49,121 | 11,973 | +276.0
| La{L. A. Archer} Salle | 1,805 | 2,705 | 866 | 23,207 | 8,977 | +159.0 | .80 | .34 | 27,679 | 11,169 | +149.5
| Lincoln | 1,734 | 2,173 | 1,102 | 20,334 | 9,956 | +104.0 | .71 | .37 | 24,098 | 10,928 | +120.5
| Hudson | 790 | 1,207 | 980 | 12,291 | 16,396 | - 25.0 | .43 | .62 | 15,657 | 20,564 | - 23.8
| Graham | 1,228 | 1,286 | 1,076 | 11,594 | 12,723 | - 9.0 | .40 | .48 | 14,132 | 14,555 | - 2.7
| Cadillac | 634 | 987 | 782 | 9,310 | 8,761 | + 6.2 | .32 | .33 | 11,664 | 10,946 | + 6.3
| Cord | 79 | 130 | 88 | 1,043 | 943 | + 10.8 | .04 | .04 | 1,181 | 943 | + 25.4
| Pierce-Arrow | - | 1 | 67 | 150 | 621 | - 75.8 | - | .02 | 250 | 777 | - 67.8
| Auburn | 3 | 5 | 91 | 144 | 1,626 | - 91.3 | - | .06 | 279 | 2,134 | - 87.1
| Hupmobile | 40 | 23 | - | 63 | - | - | - | - | 63 | - | -
| Miscellaneous | 149 | 97 | 620 | 1,071 | 7,782 | - 86.3 | .04 | .29 | 2,676 | 9,732 | - 72.5
| Total | 225,442 | 300,414 | 203,051 | 2,879,749 | 2,660,675 | + 8.2 | 100.00 | 100.00 | 3,430,621 | 3,118,197 | + 10.1
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙