Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Dynamometer test results for a Type R44 (High Compression) engine using gasoline and furnace oil with a Godward Gas Generator.

Identifier  ExFiles\Box 15\6\  Scan123
Date  12th November 1929 guessed
  
DYNAMOMETER TESTS - MADE AT "BUFFALO GASOLINE ENG. CO."
BUFFALO, NEW YORK
NOV. 11, 1929
NOV. 12, 1929

WITH "TYPE R44 ENGINE" (HIGH COMPRESSION)

TEST #3 - USING GASOLINE FUEL, "GODWARD GAS GENERATOR"

RUN N.º | TACH R.P.M. | REVS # RUN | TIME M-S | AVR R.P.M. | SCALE LBS | B.H.P. | FUEL RUN | FUEL/HPHR | ºF EXH | ºF IN | ºF AIR | ºF H2O
13 | 1500 | 2481 | 1-39 | 1504 | 197 | 141 | 2 | .515 | 1150 | 78 | | 120
14 | 1400 | 2390 | 1-43.4 | 1388 | 201 | 133 | 2 | .524 | 1100 | 78 | | 122
15 | 1300 | 2302 | 1-46.2 | 1302 | 206 | 127.7 | 2 | .53 | 1080 | 78 | | 122
16 | 1200 | 2171 | 1-48.4 | 1202 | 213 | 122 | 2 | .545 | 1050 | 78 | | 122
17 | 1100 | 2113 | 1-55 | 1103 | 218 | 114.5 | 2 | .547 | 1010 | 78 | | 124
18 | 1000 | 2040 | 2-0.8 | 1013 | 220 | 106.2 | 2 | .562 | 975 | 76 | | 124
19 | 900 | 1916 | 2-8 | 898 | 224 | 96 | 2 | .586 | 960 | 76 | | 124

TEST #4 - USING FURNACE OIL, "GODWARD GAS GENERATOR"

RUN N.º | TACH R.P.M. | REVS # RUN | TIME M-S | AVR R.P.M. | SCALE LBS | B.H.P. | FUEL RUN | FUEL/HPHR | ºF EXH | ºF IN | ºF AIR | ºF H2O
1 | 1500 | 2250 | 1-26.8 | 1555 | 181 | 134 | 2 | .618 | 1100 | 130 | | 130
2 | 1400 | 2062 | 1-32 | 1345 | 192 | 123.0 | 2 | .637 | 1080 | 138 | | 126
3 | 1300 | 2086 | 1-35 | 1318 | 193 | 121 | 2 | .627 | 1060 | 136 | | 126
4 | 1200 | 1938 | 1-36.6 | 1202 | 197 | 113 | 2 | .658 | 1040 | 138 | | 122
5 | 900 | 1690 | 1-54 | 890 | 201 | 85.2 | 2 | .742 | 975 | 136 | | 120
6 | 1400 | 2134 | 1-30.6 | 1412 | 188 | 126.5 | 2 | .628 | 1060 | 134 | | 120

GRAVITY - 40 A.P.I. INITIAL BOILING POINT - 340
50% - 392
97% - 522

G-45-10 V.H.L.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙