Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
The results of condenser tests under various temperature conditions.

Identifier  WestWitteringFiles\K\December1923\  Scan37
Date  12th July 1923
  
R.R. 493A (40 H) (SL 42 12-7-23). J.H., D.{John DeLooze - Company Secretary}

EXPERIMENTAL REPORT. -2- Expl. No. 4430 REF: P.C.4.
Contd.

signs of waxing.

The ratios of the capacity observed
at the end, i.e. 16°C, to that observed at the beginning,
3.5°, were respectively:-

Condenser No. Ratios.
32 1.21
613 1.16
741 1.17
Bosch 1.19

The results, together with other relevant
details of the condensers, are given tabulated below:-

No. of Condenser. | 32. | 613 | 741 | U.S.A. Bosch. | Remarks.
------------------|-----------|-----------|-----------|---------------|----------------------------------
K before heating | .182 | .399 | .344 | .710 |
test. | 18°C | 18°C | 18°C | 18°C |
------------------|-----------|-----------|-----------|---------------|----------------------------------
K after heating | .305+ | .573 | .419 | .790 | +Value after
test. | 18°C | 18°C | 18°C | 18°C | second heat test.
------------------|-----------|-----------|-----------|---------------|----------------------------------
K before first | .270 | .625 | .418 | - |
freezing test. | 15.5°C | 15.5°C | 15.5°C | |
------------------|-----------|-----------|-----------|---------------|----------------------------------
K after first | .265 | .610 | .415 | - |
freezing test. | 15°C | 15°C | 15°C | |
------------------|-----------|-----------|-----------|---------------|----------------------------------
K before second | .240 | .578 | .402 | .766 |
freezing test. | 14°C | 14°C | 14°C | 14°C |
------------------|-----------|-----------|-----------|---------------|----------------------------------
K after second | .200 | .520 | .358 | .672 |
exposure at out- | 3.5°C | 3.5°C | 3.5°C | 3.5°C |
side temperature |
------------------|-----------|-----------|-----------|---------------|----------------------------------
K at the end of | .242 | .601 | .418 | .800 |
second freezing | 16°C | 16°C | 16°C | 16°C |
test. |
------------------|-----------|-----------|-----------|---------------|----------------------------------
K 24 hours later. | .230 | .590 | .410 | .776 |
| 16°C | 16°C | 16°C | 16°C |

Contd.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙