Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for ST Battery (181) tests.

Identifier  ExFiles\Box 54\5\  Scan133
Date  25th August 1928
  
X3839
ELECTRICAL EXPERIMENTAL RECORD SHEETS.

X. No:- 3839
ST Battery (181)

| Date on. | Location. | Date off. | REMARKS. | Miles reading Start. | Miles reading FINISH. | Miles covered. | Total Miles |
|---|---|---|---|---|---|---|---|
| 26-6-26 | Lab. | 1-11-26 | weight 103 lbs | 8220 | 8855 | 635 | 635 |
| 1-11-26 | 9EX | 6-12-26 | | | | | |
| 6-12-26 | " | 14-1-27 | | 9406 | 9894 | 488 | 1,323 |
| 14-1-27 | " | 11-2-27 | | 9894 | 0400 | 506 | 1,829 |
| 11-2-27 | " | 10-3-27 | Speedometer changed. | 0400 | 0682 | 282 | 2,111 |
| 10-3-27 | " | 8-4-27 | | 0 | 1083 | 1083 | 3,094 |
| 28-4-27 | Bench Tests | 27-6-27 | Low & High rates tests
results good
Report JC80 27-4-27 | | | | |
| 29-4-27 | 9EX | 27-5-27 | | 1661 | 2962 | 1301 | 4395 |
| 27-5-27 | " | 8-7-27 | Exide cell leaking due to | 2962 | 4943 | 1981 | 6376 |
| 16-7-27 | " | 8-8-27 | cracked sealing compound
repaired & refitted | 5366 | 6186 | 820 | 7196 |
| 8-8-27 | " | 23-9-27 | | 6186 | 8870 | 2684 | 9880 |
| 23-9-27 | " | 23-10-27 | | 8870 | 9713 | 843 | 10,723 |
| 23-10-27 | " | 9-12-27 | | 9713 | 2150 | 2437 | 13,160 |
| 9-12-27 | " | 20-1-28 | | 2150 | 3324 | 1,174 | 14,334 |
| 20-1-28 | " | 4-2-28 | Sealing compound cracked | 3324 | 3561 | 137 | 14,471 |
| 23-4-28 | " | 16-6-28 | | 6093 | 9432 | 3339 | 17,810 |
| 16-6-28 | " | 24-7-28 | | 9432 | 1970 | 2538 | 20,348 |
| 24-7-28 | " | 25-8-28 | | 1970 | 1970 | 0 | 20,348 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙