Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Summary of test results detailing engine cooling performance under various speeds and radiator configurations.

Identifier  ExFiles\Box 82\5\  scan0022
Date  5th March 1937 guessed
  
SUMMARY OF TEST RESULTS

| CONDITION OF TEST | TOP WATER TEMP (RAD) | BOTTOM WATER TEMP (RAD) | TEMP AT REAR OF CYL. HEAD | AIR TEMP | UNDER BONNET TEMP BEHIND FAN | TEMP RISE ACROSS ENGINE | CRITICAL AIR TEMP |
|---|---|---|---|---|---|---|---|
| (1) MARSTON Mk VI 52 M.M. MATRIX WITH Marston SHUTTERS (NO HEAD LAMPS FITTED) - 30 M.P.H. FULL THROTTLE | 81.4 | 68.4 | 80.0 | 12.0 | 51.8 | 13.0 | 30.6 |
| (2) 45 M.P.H. FULL THROTTLE OTHERWISE AS (1) | 80.5 | 66.7 | 79.0 | 12.0 | 48.0 | 13.8 | 31.5 |
| (3) FULL SPEED - 88.5 M.P.H. OTHERWISE AS (1) | 78.5 | 63.3 | 76.5 | 12.5 | 39.3 | 15.2 | 34.0 |
| (4) MARSTON Mk VI 52 M.M. MATRIX, BUT NO SHUTTERS. HEAD LAMPS FITTED. 30 M.P.H. FULL THROTTLE. | 67.0 | 52.0 | 64.0 | 9.0 | 35.0 | 15.0 | 42.0 |
| (5) AS (4) BUT NO HEADLAMPS FITTED. 30 M.P.H. - FULL THROTTLE | 68.0 | 53.5 | 65.0 | 9.0 | 36.0 | 14.5 | 41.0 |
| (6) AS (5) BUT 45 M.P.H. FULL THROTTLE | 64.7 | 51.5 | 62.0 | 8.5 | 32.5 | 13.2 | 43.8 |
| (7) AS (5) BUT FULL SPEED 88.5 M.P.H. FULL THROTTLE | 63.5 | 49.5 | 62.0 | 10.0 | 29.0 | 14.0 | 46.5 |
| (8) STANDARD RADIATOR SHUTTERS OPEN. LAMPS FITTED. 30 M.P.H. FULL THROTTLE | 77.5 | 61.6 | 76.0 | 10.0 | 36.5 | 15.9 | 32.5 |
| (9) AS (8) BUT 45 M.P.H. FULL THROTTLE. | 73.5 | 59.0 | 71.5 | 10.0 | 33.0 | 14.5 | 36.5 |
| (10) AS (8) BUT Full Speed 88.5 M.P.H. - FULL THROTTLE | 68.5 | 54.0 | 66.5 | 10.0 | 29.0 | 14.5 | 41.5 |
| (11) AS (10) BUT NO LAMPS | 68.5 | 54.5 | 66.5 | 11.0 | 29.0 | 14.0 | 42.5 |

Side text:
FITTED GRILLE
NO GRILLE OR SHUTTERS
STANDARD
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙