Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Results of bumping tests on spring bolts.

Identifier  ExFiles\Box 74\1\  scan0167
Date  30th April 1914
  
Wor{Arthur Wormald - General Works Manager}/Mcrl/L30414. X/334 April 30th. 1914.

LIFE OF PARTS ON BUMPING TESTS.

SPRING BOLTS.

3" Humps at 105 revs. per minute.

| Piece No. | Description | Time. Hrs. Mins. | Results. | Reference. |
|-----------|-------------------------------------|------------------|----------|-------------------|
| K5900 | Front Spring Centre Bolt near side. | 1 - 15 | sheared. | Wor{Arthur Wormald - General Works Manager}/EH1/L10913. |
| K5900 | ditto. | 20 | " | Wor{Arthur Wormald - General Works Manager}/EH6/L12913 |
| K5900 | ditto. | 15 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}1/C18913. |
| K5900 | ditto. | 5 - 4 | " | " |
| K5900 | ditto. | 5 - 19 | " | " |
| K5900 | ditto. | 3 - 55 | " | Wor{Arthur Wormald - General Works Manager}/Mcr4/L27114 |
| K5900 | ditto. | 11 - 0 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}11/L9214. |
| K5900 | ditto. | 7 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}3/L26913. |
| K5900 | ditto. | 28 | " | " |
| K5900 | ditto. | 3 | " | " |
| K5900 | ditto. | 2 | " | " |
| K5900 | ditto. | 4 | " | " |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙