Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
General list of world automobile records accomplished as of 15 April 1938.

Identifier  ExFiles\Box 160\3\  scan0266
Date  15th April 1938
  
PUBLICITY FILE 1379.
- 1 -

ASSOCIATION INTERNATIONALE DES AUTOMOBILE-CLUBS RECONNUS (A.I.A.C.R.)

LISTE GÉNÉRALE DES RECORDS EN AUTOMOBILE

Accomplis à la{L. A. Archer} date du 15 Avril 1938

RECORDS | | Dates | Lieux | Conducteurs | Marque déclarée | Temps ou Distance parcourue | Vitesses
Distance ou Temps | Départ | | | | | H.{Arthur M. Hanbury - Head Complaints} M.{Mr Moon / Mr Moore} S. 1/100 | K.{Mr Kilner} P. H.{Arthur M. Hanbury - Head Complaints} | M.{Mr Moon / Mr Moore} P. H.{Arthur M. Hanbury - Head Complaints}

1° RECORDS DU MONDE
1 kil. | lancé | 19/11/37 | Bonneville-Salt Beds | G.E.T. Eyston | Thunderbolt N° 1 | 7"17 | 502.1 | 312.0
1 mil. | » | » | » | » | » | 11"56 | 501.2 | 311.4
5 kil. | » | 3/9/35 | » | Sir Malcolm Campbell | Campbell-Special | 38"2875 | 470.127 | 292.12
5 mil. | » | 7/3/35 | Daytona | » | » | 1'11"60 | 404.583 | 251.40
10 kil. | » | 26/2/32 | » | » | Napier-Campbell-Special | 1'33"725 | 384.102 | 238.67
10 mil. | » | 16/6/37 | Reichsantobahn Frankfurt-Darmstadt | Bernd Rosemeyer | Auto-Union | 2'40"82 | 360.3 | 223.9
1 kil. | arrêté | 26/10/37 | » | D.{John DeLooze - Company Secretary} A.{Mr Adams} Jenkins | Mormon Meteor | 19"08 | 188.7 | 117.3
1 mil. | » | 27/10/37 | » | » | » | 25"96 | 223.2 | 138.7
50 kil. | » | 8/9/37 | Bonneville-Salt Beds | » | » | 11'12"24 | 267.76 | 166.38
50 mil. | » | » | » | » | » | 17'37"13 | 274.03 | 170.27
100 kil. | » | » | » | » | » | 21'40"82 | 276.75 | 171.96
100 mil. | » | » | » | » | » | 34'15"83 | 281.81 | 175.11
200 kil. | » | » | » | » | » | 42'22"99 | 283.13 | 175.93
200 mil. | » | 21-22/9/37 | » | » | » | 1 h.{Arthur M. Hanbury - Head Complaints} 07'38"00 | 285.54 | 177.43
500 kil. | » | » | » | » | » | 1 h.{Arthur M. Hanbury - Head Complaints} 47'49"61 | 278.22 | 172.88
500 mil. | » | 14/10/37 | » | G.E.T. Eyston et A.{Mr Adams} Denly | Speed of the Winds | 2 h.{Arthur M. Hanbury - Head Complaints} 55'37"07 | 274.92 | 170.83
1.000 kil. | » | 3/11/37 | » | » | » | 3 h.{Arthur M. Hanbury - Head Complaints} 37'17"62 | 276.12 | 171.58
1.000 mil. | » | 14/10/37 | » | » | » | 5 h.{Arthur M. Hanbury - Head Complaints} 56'54"38 | 270.55 | 168.11
2.000 kil. | » | 3/11/37 | » | » | » | 7 h.{Arthur M. Hanbury - Head Complaints} 35'46"30 | 263.29 | 163.60
2.000 mil. | » | 21-22/9/37 | » | D.{John DeLooze - Company Secretary} A.{Mr Adams} Jenkins et L. Meyer | Mormon Meteor | 11 h.{Arthur M. Hanbury - Head Complaints} 24'07"64 | 263.11 | 163.49
3.000 kil. | » | » | » | » | » | 12 h.{Arthur M. Hanbury - Head Complaints} 12'49"67 | 263.53 | 163.75
3.000 mil. | » | 21-22/9/37 | » | D.{John DeLooze - Company Secretary} A.{Mr Adams} Jenkins et L. Meyer | Mormon Meteor | 18 h.{Arthur M. Hanbury - Head Complaints} 56'33"20 | 254.88 | 158.37
4.000 kil. | » | 23/9/36 | » | Ab. Jenkins, E.{Mr Elliott - Chief Engineer} A.{Mr Adams} Stapp | » | 15 h.{Arthur M. Hanbury - Head Complaints} 37'07"49 | 256.10 | 159.13
4.000 mil. | » | 24-25/9/36 | » | D.{John DeLooze - Company Secretary} A.{Mr Adams} Jenkins, E.{Mr Elliott - Chief Engineer} A.{Mr Adams} Stapp | » | 26 h.{Arthur M. Hanbury - Head Complaints} 34'21"99 | 242.25 | 150.53
5.000 kil. | » | 21-22/9/37 | » | D.{John DeLooze - Company Secretary} A.{Mr Adams} Jenkins et L. Meyer | Mormon Meteor | 19 h.{Arthur M. Hanbury - Head Complaints} 41'17"26 | 253.96 | 157.80
5.000 mil. | » | 23/9/36 | » | Ab. Jenkins, E.{Mr Elliott - Chief Engineer} A.{Mr Adams} Stapp | » | 33 h.{Arthur M. Hanbury - Head Complaints} 27'46"61 | 240.47 | 149.42
10.000 kil. | » | 22-29/7/35 | Monthléry | Marchand, Fortin,
Vaillant,
Le Roy{Sir Henry Royce} de Présalé,
Dusanter | Citroën | 41 h.{Arthur M. Hanbury - Head Complaints} 42'40"08 | 239.74 | 148.97
10.000 mil. | » | » | » | » | » | 111 h.{Arthur M. Hanbury - Head Complaints} 28'11"26 | 144.375 | 89.71
15.000 kil. | » | 19-29/5/37 | » | Mme Descollas,
Mme Siko, Mme Orsini,
Mlle des Forest,
Mlle Hellé-Nice | Matford-Yacco | 103 h.{Arthur M. Hanbury - Head Complaints} 38'35"50 | 144.727 | 89.93
15.000 mil. | » | » | » | » | » | 170 h.{Arthur M. Hanbury - Head Complaints} 37'41"73 | 141.48 | 87.91
20.000 kil. | » | 19/4-2/5/34 | » | Marchand, de Présalé,
Balester, Fortin,
Mmes Des Forest, Siko,
Mlle Hellé-Nice | Austin-sp{Mr Spinney}écial-Yacco | 140 h.{Arthur M. Hanbury - Head Complaints} 45'25"34 | 142.09 | 88.29
20.000 mil. | » | » | » | » | Matford-Yacco | 229 h.{Arthur M. Hanbury - Head Complaints} 37'03"49 | 140.18 | 87.10
25.000 kil. | » | 19/4-2/5/34 | » | » | Austin-sp{Mr Spinney}écial-Yacco | 176 h.{Arthur M. Hanbury - Head Complaints} 48'51"38 | 141.39 | 87.86
25.000 mil. | » | » | » | » | Yacco | 297 h.{Arthur M. Hanbury - Head Complaints} 06'57"87 | 135.413 | 84.14
30.000 kil. | » | 26/4-24/5/33 | » | Marchand, de Présalé,
Bodecot, Fortin
Mme Descollas,
Mmes Des Forest, Siko,
Mlle Hellé-Nice | Citroën | 212 h.{Arthur M. Hanbury - Head Complaints} 56'57"61 | 140.88 | 87.54
30.000 mil. | » | » | » | C. & L. Marchand
Le Roy{Sir Henry Royce} de Présalé,
R.{Sir Henry Royce} Fortin, E.{Mr Elliott - Chief Engineer} Berteaux,
R.{Sir Henry Royce} Bodecot, A.Vaillant,
J.{Mr Johnson W.M.} Delépine, C. Duvivier | » | 386 h.{Arthur M. Hanbury - Head Complaints} 27'11"16 | 124.932 | 77.63
35.000 mil. | » | 19/4-2/5/34 | » | » | Austin-sp{Mr Spinney}écial-Yacco | 259 h.{Arthur M. Hanbury - Head Complaints} 20'27"44 | 134.957 | 83.86
40.000 kil. | » | 26/4-24/5/33 | » | C. Marchand,
Le Roy{Sir Henry Royce} de Présalé,
R.{Sir Henry Royce} Bodecot, Fortin | Citroën | 295 h.{Arthur M. Hanbury - Head Complaints} 26'10"98 | 135.393 | 84.13
40.000 mil. | » | » | » | C. & I. Marchand,
Le Roy{Sir Henry Royce} de Présalé,
R.{Sir Henry Royce} Fortin, E.{Mr Elliott - Chief Engineer} Berteaux,
R.{Sir Henry Royce} Bodecot, A.Vaillant,
J.{Mr Johnson W.M.} Delépine, C. Duvivier | » | 531 h.{Arthur M. Hanbury - Head Complaints} 27'18"60 | 121.127 | 75.27
45.000 kil. | » | » | » | » | » | 360 h.{Arthur M. Hanbury - Head Complaints} 07'41"09 | 124.956 | 77.64
50.000 kil. | » | » | » | » | » | 400 h.{Arthur M. Hanbury - Head Complaints} 34'51"06 | 124.819 | 77.56
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙