Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Heat expansion test results for various cast iron and aluminium pistons.

Identifier  ExFiles\Box 180\M3\M3.7\  img007
Date  27th June 1919
  
27.6.19.

Heat Expansion Test on Cast Iron Pistons E.4237.

Temp. Dia. at crown across Gudgeon Pin. right angle to G.P. Height at rt. angle to G.P.

16°C 4.4905" 0 4.496" 0 4.496" 0 4.4155" 0 4.4155" 0
50°C 4.492" +.0015" 4.498" +.002" 4.498" +.002" 4.4175" +.002" 4.418" +.0025"
100°C 4.494" +.0035" 4.501" +.005" 4.501" +.005" 4.42" +.0045" 4.420" +.0045"
150°C 4.496" +.0055" 4.503" +.007" 4.503" +.007" 4.422" +.0065" 4.422" +.0065"
200°C 4.499" +.0085" 4.505" +.009" 4.505" +.009" 4.4245" +.009" 4.424" +.0085"
+.010" +.009" +.010" +.009" +.008"

Heat Expansion Tests on Aluminium Piston E.6806.

20°C 4.486" 0 4.494" 0 4.494" 0 4.410" 0 4.411" 0
50°C 4.490" +.004" 4.498" +.0045" 4.500" +.006" 4.415" +.005" 4.415" +.004"
100°C 4.497" +.011" 4.505" +.011" 4.506" +.012" 4.420" +.010" 4.420" +.009"
150°C 4.503" +.017" 4.511" +.017" 4.511" +.017" 4.4255" +.0155" 4.425" +.014"
200°C 4.509" +.023" 4.516" +.022" 4.516" +.022" 4.430" +.020" 4.430" +.019"
+.023" +.0225" +.025" +.022" +.019"

Heat expansion Tests on Aluminium Pistons E.17764.

16.5°C 4.496" 0 4.496" 0 4.3982" 0 4.3980" 0 4.398" 0
50°C 4.501" +.005" 4.501" +.005" 4.405" +.0068" 4.4045" +.0065" 4.4045" +.0065"
100°C 4.507" +.011" 4.506" +.010" 4.412" +.0138" 4.411" +.013" 4.411" +.013"
150°C 4.512" +.016" 4.511" +.015" 4.417" +.0188" 4.416" +.018" 4.416" +.018"
200°C 4.517" +.021" 4.517" +.021" 4.422" +.0238" 4.421" +.023" 4.423" +.025"
+.022" +.021" +.0248" +.022" +.023"
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙