Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of results for S.S. motor battery tests.

Identifier  ExFiles\Box 38\5\  Scan056
Date  7th June 1919
  
X. 3398
TABLE OF S.S. MOTOR BATTERY TESTS.

| Battery. | Test No. | First Instant on M.{Mr Moon / Mr Moore} S. | Last Instant on M.{Mr Moon / Mr Moore} S. | Number of periods | Total Time (secs) | Time per period (secs) | Average "on" period (secs) | Average "off" period (secs) | Starting amperes | Number of contacts to 9.0 volts | Average drop in density |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.A.V.C(1). | 3 | 0 6 | 30 40 | 88 | 1834 | 20.85 | 9.5 | 11.35 | 101.5 | 97 (struck) 90 | 45 |
| | 4 | 0 7 | 27 47 | 84 | 1660 | 19.75 | 9.5 | 10.25 | 105.0 | 96 (struck) 85 | 35 |
| Lucas.C(2). | 2 | 0 6 | 20 10 | 60 | 1204 | 20.1 | 8.9 | 11.2 | 108.5 | 84 (struck) 62 | 35 |
| | 4 | 0 3 | 24 7 | 68 | 1444 | 21.2 | 9.5 | 11.7 | 110.0 | 78 (struck) 68 | 45 |
| P.& R.60.C. | 1 | 0 7 | 30 8 | 88 | 1801 | 20.5 | 9.1 | 11.4 | 106.0 | 98 (struck) 93 | -- |
| | 4 | 0 4 | 31 55 | 92 | 1911 | 20.8 | 9.5 | 11.3 | 110.1 | 96 (struck) 93 | -- |
| P.& R.45 E.{Mr Elliott - Chief Engineer} | 1 | 0 2 | 14 30 | 44 | 868 | 19.7 | 8.7 | 11.0 | 106.0 | 48 (struck) 38 | -- |
| | 4 | 0 12 | 17 21 | 48 | 1029 | 21.4 | 9.6 | 11.8 | 110.0 | 52 (struck) 48 | -- |
| Chloride. 60 E.{Mr Elliott - Chief Engineer} | 2 | 0 6 | 60 7 | 160 | 3601 | 22.5 | 9.8 | 12.7 | 105.0 | 184 (struck) 162 | 90 |
| | 4 (row struck) | 0 16 | 52 3 | 132 | 3100 | 23.5 | 9.5 | 14.0 | 115.0 | 180 (struck) | -- |
| | 5 | 0 5 | 54 56 | 148 | 3291 | 22.2 | 9.5 | 12.7 | 109.0 | 186 (struck) 156 | 100 |
| Chloride 50 E (1) | 2 | 0 13 | 50 20 | 140 | 3007 | 21.5 | 9.5 | 12.0 | 104.0 | 144 (struck) 142 / 136 | 90 |
| | 3 | 0 10 | 48 45 | 136 | 2915 | 21.4 | 9.5 | 11.9 | 104.0 | 140 (struck) 138 | 100 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙