Rolls-Royce Archives
         « Prev  Box Series  Next »        

Daily log of valve clearance measurements for a six-cylinder engine.


Identifier  ExFiles\Box 11\3\  03-page411
Date  8th July 1931
  
25-EX. VALVE CLEARANCE DAILY.
Cylinders.
| Date | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | |
| | I | E | I | E | I | E | I | E | I | E | E | I |
| 29/6/31 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | No cl re set | .006 |
| 1/7/31 | No cl. re set .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 |
| 2/7/31 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 |
| 3/7/31 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 |
| 4/7/31 | .006 | .004 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 | .006 |
| 5/7/31 | .006 | No cl re set .006 | .006 | .006 | .006 | .004 re set | .006 | .006 | .002 re set | .004 | .006 | .006 |
| 7/7/31 | .006 | No cl re get .006 | .004 | .006 | .006 | .006 | .005 | .006 | .006 | .004 | .004 | .006 |
| 8/7/31 | .005 | .001 re set | .003 re set | .006 | .005 | .005 | .006 | .005 | .001 re set | .003 re set | .005 | .005 |
| Total clnce lost | .001 | .025 | .003 | .000 | .000 | .001 | .003 | .000 | .001 | .009 | .011 | .001 |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙