Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Piston profile measurements for unit B.80 Nº3, identification M.30, before and after a 50-hour running test on Aerolite tin coated EB.3916 pistons.

Identifier  ExFiles\Box 124\1\  scan0120
Date  20th May 1939 guessed
  
Unit Nº B.80 Nº3.
PISTON PROFILES.
PASSED TO TEST:
COMPLETED TEST:
RUNNING TIME: 50 HRS.
MILEAGE:
Pistons: EB.3916.
AEROLITE TIN COATED.
IDENTIFICATION Nº M.30

TABLE DATA:
PISTON Nº | POSITION | RELIEVED SECTION BEFORE | RELIEVED SECTION AFTER | BEDDING SECTION BEFORE | BEDDING SECTION AFTER
1 | A-A | 3.4802 | 3.4806 | 3.4802 | 3.4817
1 | B-B | 3.480 | 3.4804 | 3.4801 | 3.4808
1 | C-C | 3.480 | 3.4803 | 3.480 | 3.480
1 | D-D | 3.4811 | 3.4819 | 3.4952 | 3.4996
1 | E-E | 3.4841 | 3.4836 | 3.4995 | 3.5015
2 | A-A | 3.4825 | 3.4828 | 3.4822 | 3.4834
2 | B-B | 3.4822 | 3.483 | 3.482 | 3.4825
2 | C-C | 3.481 | 3.4815 | 3.482 | 3.4821
2 | D-D | 3.4822 | 3.4817 | 3.4952 | 3.4953
2 | E-E | 3.484 | 3.4838 | 3.499 | 3.501
3 | A-A | 3.4823 | 3.4834 | 3.4822 | 3.4836
3 | B-B | 3.4822 | 3.4829 | 3.4822 | 3.4823
3 | C-C | 3.4802 | 3.4809 | 3.482 | 3.482
3 | D-D | 3.481 | 3.4816 | 3.4955 | 3.4959
3 | E-E | 3.4831 | 3.4825 | 3.4995 | 3.5022
4 | A-A | 3.4802 | 3.4812 | 3.4805 | 3.4817
4 | B-B | 3.480 | 3.4807 | 3.4805 | 3.4808
4 | C-C | 3.480 | 3.4802 | 3.4805 | 3.4804
4 | D-D | 3.4811 | 3.4812 | 3.4952 | 3.4956
4 | E-E | 3.484 | 3.4841 | 3.4992 | 3.5009
5 | A-A | 3.480 | 3.4806 | 3.480 | 3.4813
5 | B-B | 3.480 | 3.481 | 3.480 | 3.4805
5 | C-C | 3.480 | 3.4808 | 3.480 | 3.4795
5 | D-D | 3.481 | 3.482 | 3.4955 | 3.4958
5 | E-E | 3.484 | 3.4835 | 3.4991 | 3.5009
6 | A-A | 3.481 | 3.4825 | 3.481 | 3.4824
6 | B-B | 3.481 | 3.4824 | 3.481 | 3.4818
6 | C-C | 3.4805 | 3.4815 | 3.481 | 3.4813
6 | D-D | 3.481 | 3.4815 | 3.495 | 3.4958
6 | E-E | 3.485 | 3.4845 | 3.4991 | 3.5015
7 | A-A | 3.479 | 3.4792 | 3.4788 | 3.4798
7 | B-B | 3.4785 | 3.4795 | 3.4788 | 3.479
7 | C-C | 3.4783 | 3.479 | 3.4783 | 3.4785
7 | D-D | 3.481 | 3.4817 | 3.495 | 3.4953
7 | E-E | 3.483 | 3.4827 | 3.4995 | 3.5008
8 | A-A | | | |
8 | B-B | | | |
8 | C-C | | | |
8 | D-D | | | |
8 | E-E | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙