Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Data sheet detailing heat expansion test results for various cast iron and aluminium pistons at different temperatures.

Identifier  Morton\M3.7\  img007
Date  27th June 1919
  
Heat Expansion Test on Cast Iron Pistons E.4237.

Table 1:
Headers: Temp., Dia. at crown, across Gudgeon Pin, right angle to G.P., Height at rt. angle to G.P.
Row 1: Temp: 18°C | 4.4905" (0) | 4.496" (0) | 4.4995" (0) | 4.4155" (0)
Row 2: Temp: 50°C | 4.492" (+.002") | 4.498" (+.002") | 4.501" (+.002") | 4.418" (+.0025")
Row 3: Temp: 100°C | 4.494" (+.004") | 4.501" (+.005") | 4.503" (+.004") | 4.420" (+.0045")
Row 4: Temp: 150°C | 4.496" (+.006") | 4.503" (+.007") | 4.505" (+.006") | 4.422" (+.0065")
Row 5: Temp: 200°C | 4.499" (+.009") | 4.505" (+.009") | 4.508" (+.009") | 4.424" (+.0085")
Total Expansion: | +.010" | +.009" | +.010" | +.008"

Heat expansion tests on Aluminium Piston E.6806.

Table 2:
Headers: (Implicit from table 1)
Row 1: Temp: 20°C | 4.486" (0) | 4.494" (0) | 4.496" (0) | 4.410" (0) | 4.411" (0)
Row 2: Temp: 50°C | 4.490" (+.004") | 4.4985" (+.0045") | 4.500" (+.004") | 4.415" (+.005") | 4.415" (+.004")
Row 3: Temp: 100°C | 4.497" (+.011") | 4.505" (+.011") | 4.506" (+.010") | 4.420" (+.010") | 4.420" (+.009")
Row 4: Temp: 150°C | 4.503" (+.017") | 4.511" (+.017") | 4.511" (+.015") | 4.4255" (+.0155") | 4.425" (+.014")
Row 5: Temp: 200°C | 4.509" (+.023") | 4.5165" (+.0225") | 4.516" (+.020") | 4.430" (+.020") | 4.430" (+.019")
Total Expansion: | +.023" | +.0225" | +.020" | +.019" | +.019"

Heat Expansion Tests on Aluminium Pistons E.17764.

Table 3:
Headers: (Implicit from table 1)
Row 1: Temp: 16.9°C | 4.496" (0) | 4.495" (0) | 4.495" (0) | 4.3982" (0) | 4.398" (0)
Row 2: Temp: 50°C | 4.501" (+.005") | 4.501" (+.006") | 4.501" (+.006") | 4.4045" (+.0063") | 4.4045" (+.0065")
Row 3: Temp: 100°C | 4.507" (+.011") | 4.506" (+.011") | 4.506" (+.011") | 4.411" (+.0128") | 4.411" (+.013")
Row 4: Temp: 150°C | 4.512" (+.016") | 4.511" (+.016") | 4.511" (+.016") | 4.417" (+.0188") | 4.416" (+.018")
Row 5: Temp: 200°C | 4.517" (+.021") | 4.516" (+.021") | 4.517" (+.022") | 4.422" (+.0238") | 4.421" (+.023")
Total Expansion: | +.021" | +.021" | +.022" | +.0238" | +.023"
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙