Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder wear measurements taken during January 1939, showing amounts plus nominal and oval in thousandths of an inch.

Identifier  ExFiles\Box 103\2\  scan0049
Date  3rd February 1939
  
To By.{R.W. Bailey - Chief Engineer}
c.to Mx.{John H Maddocks - Chief Proving Officer}
Rm{William Robotham - Chief Engineer}/GWH.{George W. Hancock - Head Chateauroux}
file.

W/Kingsbury. 3rd: February 1939.

PARTICULARS OF CYLINDER WEAR DURING JANUARY, 1939.

shewing amounts plus nominal and oval in thousandths of an inch.

Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
---|---|---|---|---|---|---|---|---|---
2:1:39 | B. 66 D.G. | 27195 | .0075 .0005 .009 | .001 .0075 .001 | .0075 .0015 .006 | .001 .006 .001 | Rebore.
3:1:39 | B. 2 D.G. | 10644 | .002 .001 .002 | .0005 .002 .0005 | .002 .0005 .002 | .0005 .002 .0005 | 2 &3 +½
3:1:39 | B. 50 B.N. | 28411 | .007 .0015 .0075 | .001 .008 .0025 | .007 .0015 .007 | .002 .006 .0015 | 2 +1 Rebore.
3:1:39 | B.139 E.J. | 14697 | .0025 .0005 .0025 | .002 .0025 .0005 | .0025 .0005 .002 | .002 .0005 .0025 | All +10 (H.107)
4:1:39 | B.102 F.B. | 21200 | .0075 .0035 .009 | .005 .008 .002 | .006 .002 .0065 | .002 .0065 .0015 |
4:1:39 | B.126 A.H. | 14418 | .0065 .003 .007 | .0035 .006 .0015 | .004 .0005 .005 | .0015 .004 .001 | All +15 (H.73)
5:1:39 | B. 7 A.H. | 10871 | .002 .0005 .0025 | .0005 .002 .0005 | .0036 .0005 .004 | .0015 .0025 .001 | All +10 (H.68)
5:1:39 | B.190"I.S."| 9766 | .0025 .0005 .0035 | .002 .0036 .001 | .0035 .001 .0025 | .0005 .004 .002 |
5:1:39 | B. 1 E.J. | 24027 | .007 .003 .006 | Nil .007 .004 | .005 .002 .005 | .0015 .0045 .002 | All +10 (H.10)Rebore
6:1:39 | B.121"K.U."| 9381 | .004 .002 .004 | .001 .004 .0005 | .0035 .0005 .003 | .0025 .0025 .0005 | 4 +1
6:1:39 | B. 63 C.W. | 29697 | .0055 .001 .0085 | .0015 .0055 .001 | .0035 .0005 .004 | .001 .0035 .001 | All ex2,+ 1.
6:1:39 | B. 14 C.R. | 58365 | .012 Nil .0125 | .0135 .0015 .010 | .0015 .010 .008 | .001 .008 .001 |
6:1:39 | B. 77 E.J. | 17023 | .0055 .003 .006 | .0025 .0055 .001 | .0055 .0025 .004 | .0005 .0045 .001 |
6:1:39 | B. 80"H.K."| 18827 | .0085 .0045 .0085 | .003 .008 .004 | .0075 .0035 .0055 | .008 .0035 .0035 |
6:1:39 | B. 53 F.C. | 28937 | .0075 .002 .0095 | .0035 .008 .002 | .0065 .0015 .0065 | .0065 .0005 .005 | Rebore.
7:1:39 | B.196 F.B. | 15606 | .003 Nil .004 | .001 .0045 .0005 | .004 .0005 .003 | .0035 .0005 .0035 |
9:1:39 | B.121"J.Y."| 10062 | .005 .001 .0065 | .002 .006 .001 | .007 .0015 .0075 | .0025 .007 .002 | 2 &3 +½
9:1:39 | B.199"J.Y."| 19302 | .0045 .0005 .005 | .001 .004 Nil | .0045 .0005 .0055 | .0025 .004 .0005 |
9:1:39 | B. 9"H.M." | 26101 | .0115 .0005 .013 | .007 .011 .002 | .0105 .003 .0105 | .009 .0015 .009 | Rebore.
9:1:39 | B.191"H.M."| 27040 | .0075 .0035 .0075 | .003 .006 .0015 | .008 .0035 .006 | .0065 .0035 .0015 |
9:1:39 | B.131 F.C. | 21702 | .006 .002 .005 | .0015 .0045 .001 | .0045 .0015 .0036 | .001 .004 .0015 | All +10 (H.90)
10:1:39 | B.203"G.P."| 14761 | .0025 .001 .004 | .001 .003 .0015 | .0025 .0005 .002 | .0005 .003 .0005 |
10:1:39 | B.201"J.Y."| 27575 | .006 .002 .005 | .001 .005 .0015 | .005 .001 .006 | .0015 .0045 .0015 | All +1
11:1:39 | B.167 E.J. | 54269 | .007 .0035 .008 | .002 .009 .004 | .007 .003 .004 | Nil .005 .001 | Rebore.
11:1:39 | B.171"H.M."| 29137 | .008 .003 .0115 | .0065 .011 .005 | .011 .005 .008 | .001 .009 .003 | 1,5&6 +1.Rebore.
12:1:39 | B.153 S.L. | 47674 | .008 .0005 .011 | .0025 .011 .0025 | .009 .0015 .007 | .0065 .001 .001 |
12:1:39 | B. 82"T.T."| 14920 | .0025 .0005 .0025 | .0015 .0025 Nil | .0025 .0005 .002 | Nil .0025 .0005 | 2,5&6 +½
12:1:39 | B. 44"I.S."| 13145 | .008 .0025 .008 | .007 Nil .007 | .0065 .0005 .0065 | .0065 .0005 .005 | Rebore.
14:1:39 | B. 67 D.K. | 28020 | .0045 .0005 .0035 | .0025 .007 .001 | .001 Nil .002 | .001 .0005 .0005 | 2,4&5 +1,3 +1½.
16:1:39 | B. 70"T.L."| 25959 | .006 .0005 .0065 | .0025 .008 .002 | .005 .002 .005 | .002 .006 .003 | 1 &6 +1.
17:1:39 | B.190 D.G. | 43938 | .010 .0025 .0105 | .002 .0095 .0015 | .008 .001 .007 | .001 .006 Nil | Rebore.
17:1:39 | B.121"H.M."| 19698 | .0035 .0015 .004 | .002 .003 .0005 | .0025 .0015 .002 | .002 .0005 .002 | All +10 (H.79)
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙