Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test results for a 40/50 Phantom water pump and 'V' series radiator at various temperatures and speeds.

Identifier  ExFiles\Box 149a\1\  scan0040
Date  8th May 1933 guessed
  
WATER PUMP AND RADIATOR TESTS.

40/50 PHANTOM WATER PUMP AND 'V' SERIES RADIATOR - E.72740.

| PUMP SPEED RPM. | 17°C PRESS DIFF INS.HG. | 17°C WATER FLOW GLS/MIN. | 90°C PRESS DIFF INS.HG. | 90°C WATER FLOW GLS/MIN. | 95°C PRESS DIFF INS.HG. | 95°C WATER FLOW GLS/MIN. | 100°C PRESS DIFF INS.HG. | 100°C WATER FLOW GLS/MIN. |
|---|---|---|---|---|---|---|---|---|
| 500 | 0 | 0 | 0.6 | 6.68 | 0.4 | 5.46 | 0.2 | 3.86 |
| 1000 | 0.4 | 5.46 | 0.7 | 7.21 | 0.4 | 5.46 | 0.2 | 3.86 |
| 1500 | 2.0 | 12.2 | 2.6 | 13.9 | 1.8 | 11.59 | 0.2 | 3.86 |
| 2000 | 5.0 | 19.3 | 3.4 | 15.9 | 3.8 | 16.31 | 0.2 | 3.86 |
| 2500 | 9.2 | 26.2 | 4.8 | 18.9 | 4.0 | 17.27 | 0.2 | 3.86 |
| 3000 | 15.0 | 33.4 | 6.4 | 21.6 | 3.8 | 15.9 | 0.2 | 3.86 |
| 3500 | 20.6 | 39.4 | 7.4 | 23.5 | 3.8 | 15.9 | 0.2 | 3.86 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙