Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Chart logging vehicle performance metrics including temperatures, consumption, and speed during tests.

Identifier  ExFiles\Box 91\4\  scan0250
Date  26th July 1935
  
Header Information (by column from left to right):
Column 1: 24-6-35, 39.5 MPH, 141 Miles
Column 2: 25-6-35 MORNING, 42.3 MPH, 360 Miles
Column 3: 25-6-35 NOON, 42.4 MPH, 332 Miles
Column 4: 26-6-35 MORNING, 45.7 MPH, 343 Miles
Column 5: 26-6-35 NOON, 40.3 MPH, 316 Miles
Column 6: 27-6-35, 43.6 MPH, 342 Miles
Column 7: 28-6-35 MORNING, 44.2 MPH, 350 Miles
Column 8: 28-6-35 NOON, 43.0 MPH, 248 Miles
Column 9: 29-6-35 MORNING, 45.2 MPH, 351 Miles
Column 10: 29-6-35 NOON, 35.8 MPH, 248 Miles
Column 11: 1-7-35, 42.8 MPH, 194 Miles
Column 12: 2-7-35, 44.1 MPH, 393 Miles
Column 13: 3-7-35 MORNING, 48.5 MPH, 356 Miles
Column 14: 4-7-35 NOON, 48.6 MPH, 355 Miles
Column 15: 5-7-35, 44.1 MPH, 417 Miles
Column 16: 16-7-35 MORNING, 44.8 MPH, 415 Miles
Column 17: 17-7-35 NOON, 47.7 MPH, 370 Miles
Column 18: 17-6-35, 50 MPH, 391 Miles
Column 19: 18-6-35 MORNING, 50 MPH, 391 Miles
Column 20: 19-6-35 MORNING, 63.2 MPH, 216 Miles
Column 21: 19-6-35 NOON, 49.7 MPH, 361 Miles
Column 22: 20-6-35, 50.2 MPH, 314 Miles
Column 23: 21-6-35, 47.8 MPH, 327 Miles
Column 24: 21-6-35, 52.8 MPH, 392 Miles
Column 25: 22-7-35, 49.0 MPH, 388 Miles
Column 26: 23-7-35, 60 MPH, 195
Column 27: 23-7-35, 47.8 MPH, 167
Column 28: 24-7-35, 41.6 MPH, 125
Column 29: 25-7-35, 47.5 MPH, 376
Column 30: 26-7-35 MORNING, 43.3 MPH, 165
Column 31: 26-7-35 NOON, 52.8 MPH, 156

Graph Labels and Notes:
Petrol Consumption (RED)
Oil Consumption (BLUE)
Water Temperature
Oil Temperature
Carburettor Temperature
Petrol Pump or Filter Temperature
Air Temperature
THERMOSTATS REMOVED
air intake
INNER MESH OF RADIATOR GRILLE CUT AWAY
THERMOSTATS VALVES & SLEEVES REMOVED
Notes on graph lines: 125 Mls, 376 Mls; 135 Mls, 376 Mls

Y-Axis Labels:
M.P.G. MPH
500
475 15
450
425 10
400
375 5
350
110 C, 100, 90, 80, 70, 60, 50, 40
Miles per Hour
40, 30, 20, 10
40 C, 30, 20, 10 C

Bottom Row (Observers & Mileage/Reference):
Roberts, Pattinson, Walsh, Hamilton 2491
Pattinson, Walsh 3350
Roberts, Hamilton 3692
Pattinson, Walsh 4,935
Roberts, Hamilton 5,129
Pattinson, Walsh 5,522
Roberts, Hamilton 6,213
Pattinson, Walsh 7,241
Roberts, Hamilton 7,632
Pattinson, Walsh 8,410
Pattinson, Walsh 8,987
Roberts, Hamilton 9,628
Roberts, Hamilton 10,408
Pattinson, Walsh 10,770
Roberts, Hamilton, Malin 11,271

Right-Side Information:
3. S. I.
SPECTRECodename for Phantom III
Readings.
Every Two Squares
25 MILES.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙