Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of vehicles requiring licences for the year 1935, detailing their specifications.

Identifier  ExFiles\Box 138\3\  scan0148
Date  1st December 1934
  
Hs.{Lord Ernest Hives - Chair}
D/L2/B4-12-34.

LICENCES FOR 1935.

The following vehicles are at present licenced. Please say what licences are required for next year, for what period, and confirm the details given.

Chassis No. | Reg. No. | Body | Colour | Engine No. | H.P.
--- | --- | --- | --- | --- | ---
20-EX | CH.8034 | Limousine | Blue & Black | SS.{S. Smith}3 | 43.3 (This entire line is struck through)
22-EX | CH.8189 | Saloon | Black | OX45XE | 43.3
18-G-IV | CH.9458 | Saloon | Black | U7S | 25.3
19-G-IV | RC.{R. Childs}117 | Saloon | Blue & Black | U7 | 25.3
2.B.IV | RC.{R. Childs}1238 | Saloon BN{W.O. Bentley / Mr Barrington} | Black | B5 | 25.3 (The entries from 'Black' onwards are struck through. 'BN{W.O. Bentley / Mr Barrington}' is handwritten.)
1.B.IV | RC.{R. Childs}1426 | Saloon | Black | B4 | 25.3
B.23AE | AUL.1 | Saloon | Blue & Silver | Y4BB | 25.3
3.B.IV | RC.{R. Childs}1310 | Coupe | Blue | B1 | 25.3
4.B.IV | RC.{R. Childs}1351 | Saloon 4/ | Dual Grey | B No.3 | 25.3 (The entries from 'Dual Grey' onwards are struck through. '4/' is handwritten.)
27-EX | GX.3477 | Saloon | Black | PII27 | 43.3 (This entire line is struck through)
29-EX | RC.{R. Childs}1681 | Saloon 3 months | Black | V No.1 | 44 (The entries from 'Black' onwards are struck through. '3 months' is handwritten.)
28-EX | RC.{R. Childs}1751 | Saloon | Black | PH II 28 | 43.3
21.G.IV | RC.{R. Childs}1864 | Saloon | Black | C14 | 25.3
GUB-5 | R.1822 | Saloon NoR | Green & Black | E3M | 25.3 ('NoR' is handwritten.)
23223 Essex | AXV.973 | Saloon 6 months | Red & Black | 51940 | 21.6 ('6 months' is handwritten.)
1025382 Graham | AYO.868 | Saloon | Black & Green | 1030421 | 33.8
51.24 Cadillac | AYU.890 | Limousine 6 months | Green | M5100024 | 57.6 ('6 months' is handwritten.)
5.B.IV | RC.{R. Childs}2344 | Saloon | Fawn | B10 | 25.35
Buick | BLA.548 | Saloon | Green | 42915416 | 30.6
20G IV | RC{R. Childs} 338. | SALOON. | BLACK. | C-XIII. | 25.3.
30 EX | NONE | LIMOUSINE. | BLACK. | (CONTD). No 1 UNIT. |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙