Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Parts list and weight breakdown for Goshawk II and Goshawk III front axles.

Identifier  ExFiles\Box 101\1\  scan0038
Date  12th November 1925 guessed
  
FRONT AXLE

WT. OF COMPLETE GOSHAWK III AXLE WITH CROSS STEERING TUBE AND F.W.B. = 131 LBS:
WT. OF COMPLETE GOSHAWK II AXLE WITH CROSS STEERING TUBE WITHOUT F.W.B. = 72.75 LBS:

LEFT TABLE
PART NỌ GOSHAWK II | PART NỌ GOSHAWK III | TITLE | MATERIAL GOSHAWK II | MATERIAL GOSHAWK III | NỌ OFF GII | NỌ OFF GIII | GOSHAWK II DETAIL WT. LBS/OZS | GOSHAWK II BULK WT. LBS/OZS | GOSHAWK III DETAIL WT. LBS/OZS | GOSHAWK III BULK WT. LBS/OZS
F.{Mr Friese} 50916 | F.{Mr Friese} 50916 | SAFETY WASHER | S/M 201B | S/M 201C | 2 | 2 | -/1¾ | -/3½ | -/2 | -/4
F.{Mr Friese} 52122 | F.{Mr Friese} 52122 | NUT (END OF STUB AXLE N.S.) | S/M 201B | S/M 201C | 1 | 1 | -/1¾ | -/1¾ | -/2 | -/2
F.{Mr Friese} 52123 | F.{Mr Friese} 52123 | NUT (END OF STUB AXLE O.S.) | S/M 201B | S/M 201C | 1 | 1 | -/1¾ | -/1¾ | -/2 | -/2
G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50789 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50789 | REMOVAL NUT (HUB) | S/M 201B | S/M 201C | 2 | 2 | -/5 | 2/10 | -/5 | 2/10
G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50790 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50790 | STOP RING (SLIDING PIECE) | S/CS | S/CS | 2 | 2 | -/1 | -/2 | -/1 | -/2
G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50791 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50791 | WITHDRAWAL RING | S/CS | S/CS | 2 | 2 | -/1 | -/2 | -/1 | -/2
F.{Mr Friese} 51385 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51716 | AXLE PIVOT O.S. | S/N 206 | S/N 206 | 1 | 1 | 4/- | 4/- | 3/6½ | 3/6½
F.{Mr Friese} 51386 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51717 | AXLE PIVOT N.S. | S/N 206 | S/N 206 | 1 | 1 | 4/- | 4/- | 3/6½ | 3/6½
F.{Mr Friese} 51320 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51719 | CROSS STEERING LEVER N.S. | S/N 206 | S/N 206 | 1 | 1 | 2/1 | 2/1 | -/- | -/-
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51720 | BRAKE CARRIER PLATE INNER O.S | - | S/MD 239 | - | 1 | -/- | -/- | -/14½ | -/14½
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51721 | BRAKE CARRIER PLATE INNER N.S | - | S/MD 239 | - | 1 | -/- | -/- | -/14½ | -/14½
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51722 | BRAKE CARRIER PLATE OUTER O.S | - | A 223 | - | 1 | -/- | -/- | -/12 | -/12
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51723 | BRAKE CARRIER PLATE OUTER N.S | - | A 223 | - | 1 | -/- | -/- | -/12 | -/12
F.{Mr Friese} 51304 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51724 | WHEEL HUB O.S. | S/M 201B | S/M 201C | 1 | 1 | 5/7 | 5/7 | 6/9 | 6/9
F.{Mr Friese} 51305 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51725 | WHEEL HUB N.S. | S/M 201B | S/M 201C | 1 | 1 | 5/7 | 5/7 | 6/9 | 6/9
G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 50785 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51726 | SLIDING PIECE (HUB) | S/M 201C | S/M 201C | 2 | 2 | -/13 | 1/10 | -/11 | 1/6
F.{Mr Friese} 50923 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51727 | FIXED PIECE (HUB) | S/M 201B | S/M 201C | 1 | 2 | -/9½ | -/9½ | -/14 | 1/12
F.{Mr Friese} 50919 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51728 | RETAINING NUT (HUB BRG N.S.) | S/M 201B | S/M 201C | 1 | 1 | -/9½ | -/9½ | -/6 | -/6
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51729 | RETAINING NUT (HUB BRG O.S.) | - | S/M 201B | - | 1 | -/- | -/- | -/6 | -/6
F.{Mr Friese} 50920 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51730 | RETAINING NUT (FIXED PIECE) | S/M 201C | S/M 201C | 1 | 2 | -/9½ | -/9½ | -/7 | -/14
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51732 | CENTRE BOLT (PIVOT) | - | S/ZN 2071 | - | 2 | -/- | -/- | -/1½ | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51740 | BOTTOM FLANGE (AXLE PIVOT) | - | S/N 206 | - | 2 | -/- | -/- | -/8 | 1/-
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51744 | PIVOT PIN, GLAND (UPPER) | - | S/M 201C | - | 2 | -/- | -/- | -/1 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51747 | BRAKE DRUM | - | O - 6½ CARBON STEEL | - | 2 | -/- | -/- | 8/5 | 16/10
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51748 | OIL CATCHER (BRAKE DRUM) | - | S/MD 239 | - | 2 | -/- | -/- | -/2 | -/4
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51750 | BALL JOINT BODY (BOTTOM) | - | S/N 206 | - | 2 | -/- | -/- | -/1 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51751 | BALL JOINT PAD (TOP) | - | S/N 206 | - | 2 | -/- | -/- | -/½ | -/1
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51773 | PULL OFF SPRING (BRAKE STEAFS) | - | S/CS | - | 2 | -/- | -/- | -/2 | -/4
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51774 | BALL PIN (CROSS STEERING LEVER) | - | S/ZN 2071A | - | 2 | -/- | -/- | -/4 | -/8
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51775 | BALL PIN (SIDE STEERING LEVER) | - | S/ZN 2071A | - | 2 | -/- | -/- | -/3 | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51778 | PULL OFF SPRING (TORSION O.S.) | - | S/CS | - | 1 | -/- | -/- | -/3 | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51779 | PULL OFF SPRING (TORSION N.S.) | - | S/CS | - | 1 | -/- | -/- | -/3 | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51783 | BRAKE STRAP | - | A/C 220 | - | 2 | -/- | -/- | 1/8 | 3/-
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51784 | BRAKE STRAP | - | A/C 220 | - | 2 | -/- | -/- | 1/8 | 3/-
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51786 | BRAKE SHOE | - | FERODO BONDED ASB | - | 8 | -/- | -/- | -/2 | 1/-

RIGHT TABLE
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51788 | ACTUATING SHAFT BUSH (OUTER) | - | BZ/PC 214 | - | 2 | -/- | -/- | -/2 | -/4
F.{Mr Friese} 50918 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51799 | OIL RETAINER (HUB) | B 215 | B 215 | 2 | 2 | -/3½ | -/7 | -/2 | -/4
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51806 | BRAKE TOGGLE | - | S/ZN 2071A | - | 4 | -/- | -/- | -/1 | -/4
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51807 | BRAKE TOGGLE FORK | - | S/N 206 | - | 4 | -/- | -/- | -/1 | -/4
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51844 | BUSH (INNER ACT'G LEVER) | - | S/N 206 | - | 2 | -/- | -/- | -/¼ | -/½
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52315 | CROSS & SIDE STEERING LEVER | - | S/N 206 | - | 1 | -/- | -/- | 4/- | 4/-
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52303 | BEARING (TOGGLE ACT'G SHAFT) | - | BZ/PC 214 | - | 2 | -/- | -/- | -/7 | -/14
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52465 | BALL JOINT BODY (TOP) | - | S/N 206 | - | 2 | -/- | -/- | -/1¾ | -/3½
E.{Mr Elliott - Chief Engineer} 51661 | - | NUT (TOGGLE ACT'G SHAFT) | S/M 201C | - | 2 | - | -/1 | -/2 | -/- | -/-
F.{Mr Friese} 51383 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51845 | AXLE PIVOT PIN | S/ZN 2071 | S/N 206 | 2 | 2 | -/12 | 1/8 | -/15 | 1/14
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51846 | PIVOT BUSH (BOTTOM) | - | S/ZN 2071A | - | 2 | -/- | -/- | 5¼ | -/10½
F.{Mr Friese} 51889 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 51848 | FRICTION WASHER | BZ/ZNPLCRHA | - | 4 | 2 | -/⅜ | -/1½ | -/1 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52468 | SPRING LOADING BUSH | - | S/M 201C | - | 2 | -/- | -/- | -/1½ | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52472 | ACTUATING LEVER - BOTTOM O.S. | - | S/M 201C | - | 1 | -/- | -/- | -/2 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52473 | ACTUATING LEVER - BOTTOM N.S. | - | S/M 201C | - | 1 | -/- | -/- | -/2 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52474 | ACTUATING LEVER - INNER O.S. | - | S/N 206 | - | 1 | -/- | -/- | -/7 | -/7
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52475 | ACTUATING LEVER - INNER N.S. | - | S/N 206 | - | 1 | -/- | -/- | -/7 | -/7
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52478 | BRAKE ACTUATING SHAFT | - | S/M 201C | - | 2 | -/- | -/- | 1/- | 2/-
F.{Mr Friese} 51498 | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52481 | FRONT AXLE | S/NCR 208A | S/NCR 208A | 1 | 1 | 28/9 | 28/9 | 32/13 | 32/13
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52486 | OIL GUARD (TOGGLE SHAFT) | - | S/M 201C | - | 2 | -/- | -/- | -/⅞ | -/1¾
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52487 | BALL END PIN (PULL ROD) | - | S/ZN 2071A | - | 4 | -/- | -/- | -/½ | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52488 | LOCKING PIECE (TOGGLE SHAFT NUT) | - | S/DS 202 | - | 2 | -/- | -/- | -/1 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52489 | OIL CATCHER (CARRIER PLATE) | - | S/MD 239 | - | 2 | -/- | -/- | -/1 | -/2
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52490 | ADJUSTING DISC O.S. | - | S/M 201C | - | 1 | -/- | -/- | -/3 | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52491 | ADJUSTING DISC N.S. | - | S/M 201C | - | 1 | -/- | -/- | -/3 | -/3
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52492 | ACTUATING LEVER TOP - O.S. | - | S/N 206 | - | 1 | -/- | -/- | -/7 | -/7
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52493 | ACTUATING LEVER TOP N.S. | - | S/N 206 | - | 1 | -/- | -/- | -/7 | -/7
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52494 | TOGGLE ACTUATING SHAFT O.S. | - | S/ZN 2071A | - | 1 | -/- | -/- | -/7½ | -/7½
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52495 | TOGGLE ACTUATING SHAFT N.S. | - | S/ZN 2071A | - | 1 | -/- | -/- | -/7½ | -/7½
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52498 | PULL ROD | - | S/N 206 | - | 2 | -/- | -/- | -/2 | -/4
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52612 | BRAKE ACTUATING LEVER O.S. | - | S/N 206 | - | 1 | -/- | -/- | -/7 | -/7
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52613 | BRAKE ACTUATING LEVER N.S. | - | S/N 206 | - | 1 | -/- | -/- | -/7 | -/7
- | G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 52746 | FRONT AXLE | - | S/NCR 208A | - | 1 | SEE F.51498 & G.52481 | -/7 | -/7
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙