Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparative table of performance data for various motor cars.

Identifier  ExFiles\Box 161\1\  scan0246
Date  1st November 1938 guessed
  
CAR. | TOTAL WT. 2 PASS'G'S. | WT. ON FRONT WH'LS. | MAX LAP SPEED. | ROAD WHEEL H.P. AT MAX. LAP SPEED. | H.P. TO DRIVE DYNO. DRUMS AT MAX. LAP SP{Mr Spinney}'D.{John DeLooze - Company Secretary} | FRONTAL AREA OF CAR. | CAR TYRE PRESSURES. | ROAD WHEEL HP. TO LAP AT 80 MPH. | K Assuming const. rolling resist. 30 lbs/ton. | K Using Andreau formula for roll. resist. | K Using Andreau formula for roll. resist. for RRA. | K Using Gen. Motors formula for roll. resist.

| Tons. | Tons. | MPH. | H.P. | H.P. | SQ.FT. | lbs/in2 | H.P. | | | | |

P.III. Close Coupled. | 2.7 | 1.2 | 91 | 120.0 | 3.9 | 28.8 | 35 | 84.5 | .002 | .00188 | .00186 | .00192
Wraith Close Coupled. | 2.05 | 0.95 | 74 | 61.0 | 1.93 | 27.2 | 35 | 79.7 | .00195 | .00191 | .00189 | .00191
B.III. | 1.84 | 0.9 | 87.2 | 84.5 | 3.3 | 24.06 | 35 | 68.0 | .00192 | .00184 | .00181 | .00184
Packard. | 1.72 | 0.8 | 81 | 67.7 | 2.6 | 26.4 | 35 | 68.0 | .00175 | .00168 | .00167 | .00165
Oldsmobile | 1.70 | 0.8 | 77 | 54.0 | 2.2 | 25.6 | 35 | 61.8 | .00165 | .00159 | .00158 | .00158
Ford V8 | 1.51 | 0.75 | 81.6 | 54.5 | 2.65 | 23.8 | 35 | 54.0 | .00152 | .00146 | .00144 | .00146
Paulin | 1.70 | 9.8 | 97+ | 84.5+ | 3.3 | 24.5 | 35 | 49.5 | .00137 | .00127 | .00120 | .00132
Buick 'Century' | 1.94 | 0.98 | 88.9 | 77.0 | 3.55 | 26 | 35 road. 45 dyno. | 58.8 | .00151 | .00138 | .00140 | .00144
Chrysler. | 1.75 | 0.85 | 76.7 | 47.5 | 2.2 | 26 | 35 road. 45 dyno. | 56.4 | .00142 | .00109 ? | .00108 ? | .00136.
S.S. Jaguar | 1.75 | 0.85 | 84.8 | 71.5 | 3.1 | 24 | 35 | 63 | .00176 | .00168 | .00167 | .00169.
Lincoln Zephyr (1938) | 1.83 | 0.94 | 80.6 | 72 | 2.6 | 26 | 28 road. 45 dyno. | 73 | .00189 | .00163 | .00162 | .00182.

+ Tentative figures.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙