Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log sheet tracking the progress and approval status of various automotive components and modifications.

Identifier  ExFiles\Box 171\4\  img013
Date  25th October 1934
  
COLUMN HEADERS:
X. No., Chassis Type, Description, Sent to S/L Dept., Sent to All Off., W.or., C, Rg{Mr Rowledge}, Dec, E P, Em, Sft{Mr Swift}, Ins, Tr{Capt. F. W. Turner - Finance}, H.d, Adj, Pay, Sent to Compa, Sheet

ROW DATA:
1069 | Bentley | Large Type Horn Button | 10.9.34 | 4.10.34 | 10.10.34 | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 23.10.34 | 25/10/34
226 | " | Aerolite Piston | 10.9.34 | 29.9.34 | 15.10.34 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 23.10.34 | 25/10/34
235 | " | Pedals with Rubber Pads Vulcanised direct to Plate | 10.9.34 | 2-11-34 | 5.12.34 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.1.35 | 7.1.35
227 | " | Front Track Rod & Battery Cross Member | 10.9.34 | 4.10.34 | 23.10.34 | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | 7/11/34 | 13/11/34
237 | " | Prop Shaft Damping Device | 10.9.34 | 22.9.34 | 4.10.34 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 30/10/34 | 7/11/34
254 | " | Larger Inlet Valves EX.1474 Small Ex. Valves EB1325 | 10.9.34 | 7.12.34 | 8.1.35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | 25/6/35
219 | " | Cylinder Head in Cast Iron machined to HS{Lord Ernest Hives - Chair}1372 | 10.9.34 | 7.12.34 | 8.1.35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | 25/6/35
5300 | 20/25 | Bentley type Flywheel & Clutch, Spring Centre deleted & external adj. to include | 10.9.34 | 1.10.34 | 10.10.34 | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 24/1/34 | 17/1/34
5705 | 20/25 | Rubber mounting for Eng. Unit inc. Cantilever Plates | 10.9.34 | 18.10.34 | 31/1/34 | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13/11/34 | 13/11/34

HANDWRITTEN NOTES:
(Across rows 254, 219, 5300) 'Withdrawn per Rm{William Robotham - Chief Engineer} + By/Putn 25/6/35 - included in X.219 By C. Head.'
(Bottom right corner) '25/'
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙