Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparative table of fuel consumption for various series of Falcon engines at different speeds.

Identifier  ExFiles\Box 36\2\  scan 059
Date  28th April 1917 guessed
  
-2-

COMPARATIVE CONSUMPTIONS OF "FALCON" ENGINES OF VARIOUS SERIES.

| SPEED | CONSUMPTION (lbs. per B.H.P. Hr). |
| R.P.M. | Series 1. | Series 2. | Series 3. | Series 4. | Series 5. |
|---|---|---|---|---|---|
| 1500 | .555 | .511 | .5015 | | |
| 1600 | .547 | .502 | .499 | | |
| 1700 | .545 | .500 | .499 | | |
| 1800 | .548 | .501 | .499 | | |
| 1900 | .554 | .505 | .499 | | |
| 2000 | .563 | .509 | .500 | | |
| 2100 | .574 | .514 | .5015 | | |
| 2200 | - | .520 | .505 | | |
| 2300 | - | .527 | .513. | | |
|--- |--- |--- |--- |--- |---|
| Carburetter set for a consumption of | .545 at 1700 R.P.M. | .50 at 1700 R.P.M. | .50 at 1700 R.P.M. | | T |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙