Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparative table of various automotive engine specifications.

Identifier  ExFiles\Box 83\3\  scan0042
Date  1st March 1937
  
ENGINE & TYPE | CU. INS. DISPLACEMENT. | INCHES BORE & STROKE. | LENGTH OVER BLOCK INCHES. | AMOUNT OF WATER BETWEEN BORES. | WEIGHT. ALL ON BUT NO TRANSMISSION. | CYL. WALL THICKNESS. | NO. OF MAIN BEARINGS. | DIA. OF MAINS | DIA. OF BIG ENDS | H.{Arthur M. Hanbury - Head Complaints} P. AT REVS | M.E.P. MAX | R.R. FACTOR | CYLINDER CENTRES |
OLDSMOBILE SIX SIDE V | 229.7 | 3 7/16, 4 1/8 | 27.5 | .175 | 620 | .225 | 4 | 2.6 | 2.1 | | 116.0 | | 4.06 | IRON HEAD
O.H.V VAUXHALL 625 H.P | 196.1 | 3 1/4, 4.0 | 27.6 | .225 | | .200 | 4 | 2.25 | 2.0 | 80 @ 3600 | | | 3.85 | IRON HEAD
6 ROYAL CHRYSLER SIDE VALVE | 228.1 | 3 3/8, 4 1/4 | 27.0 | NIL | 642 | .200 | 4 | 2.65 | 2.2 | 93 @ 3600 | 111 @ 1200 | | | IRON HEAD.
LINCOLN 12 ZEPHYR. | 267.3 | 2 3/4, 3 3/4 | 25 1/4 | 5/16 | 581 | 3/16 | 4 | 2.50 | 2 1/8 | 110 @ 3900 | | | | ALUM. HEADS
MORRIS 6 CYL. | 212.6 | 3.23, 4.33 | 31.6 | | | | | 4 | | | | | | |
CHEVROLET O.H.V. 6 CYLINDER. 25/30 | 212.0 | 3.5, 3.75 | | | 600 | | 4 | | 2.25 BY 1.25 | | | | | |
O.H.V. 6 CYLINDER. | 260 | 3.5, 4.5 | 26.5 | | 580 | | 7 | | | | | | | |
DODGE 6 3 1/4 BORE. | 217 | 3 1/4, 4 3/8 | 23 3/8 | NIL | 562 | | 4 | | 2" DIA. 1" WIDE | 87 @ 3600 | | | | IRON HEAD
PLYMOUTH. | 201.3 | 3 1/8, 4 3/8 | | NIL | 552 | | | | | 82 @ | | | | |
PHOENIX | 205 | 3 1/4, 4 1/4 | 25 | | | | | | | | | | | |
PEREGRINE. | 144 | 2.725, 4.125 | 21 1/2 | | 417 | | 8 | | | 67 @ 4000 | | | | |
PH. III | 448 | 3.250, 4.50 | 30 | | 890 | | 7 | | | 190 @ 3600 | | | | |
J.{Mr Johnson W.M.} III | 273 | 3.4, 5.0 | 28 | | 480 | | 7 | | | | | | | |
STUDEBAKER 8 CYLINDER. | 250 | 3 1/16 | | 1/8 | | | | | | 115 | | | | |
GRAHAM S. | 199.1 | 3 1/4, 4 | | | | | | | | 106 @ 4000 | | | | |
TERRAPLANE. | 212 | 3 x 5.00 | 21 1/8 | NIL | 500 | | 3 | | | 94 @ 3700 | | | | ALUM HEAD.
OLDS. 8 | 257.2 | 3 1/4, 3 7/8 | 32 7/8 | | 691 | | 5 | | | 110 @ 3600 | (E) | 115 | | |
PACARD. | 282 | 3 1/4, 4 1/4 | | | | | 5 | | | 106 @ 3600 | (E) | 112 | | |
BUICK SERIES 40 | 233 | 3 3/32, 3 7/8 | 31.5 | | 690 | | 5 | | | 92.5 @ 3500 | (E) | 115 | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙