Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Ledger of car chassis numbers, completion dates, coachbuilders, body types, and weights.

Identifier  ExFiles\Box 71\1\  scan0453
Date  10th January 1929
  
Chassis no. | Date Final complete and tested. | Body made and fitted by | Type of body | Weight with body complete
70-AL | 13.12.28 | Caffyns. Eastbourne | Coupe Cabriolet | 47.2.0.
67-CL | 29.12.28 | Hoopers. | Sedanca de Ville. | 49.0.0.
75-CL | 4.1.29 | Hoopers. | Encl. d.{John DeLooze - Company Secretary} Limousine. | 49.2.14.
77-CL | 31-12-28 | Thrupp & Maberly | Enclosed Sandaulet | 50.0.21
81-CL | 28-12-28 | Hoopers | Sedanca | 49.0.0
91-CL | 17-12-28 | Windovers, Hendon | Touring Cabriolet (special) | 46.1.7
93-CL | 20-12-28 | Barkers | Pullman Limousine de Ville | 50.2.14
99-CL | 17-12-28 | Hoopers | Open Tourer | 46-2.0
3.WR | 21-12-28 | Maythorn, Biggleswade | Pullman Limousine | 51-1-14
7.WR | 31-12-28 | Mulliners, Chiswick | Weymann Limousine | 46-1-7
8.WR | 20-12-28 | Hoopers | Enclosed Drive Sandaulet | 51-0-14
11.WR | 19-12-28 | Barkers | Pullman Limousine de Ville | 50-3-14
29.WR | 31-12-28 | Mulliners, Chiswick | Open Touring | 44-2-14
34-WR | 10-1-29 | Thrupp & Maberly | Encl. Limousine de Ville | 51-2-14
36-WR | 8-1-29 | Barkers | Open Touring | 47.0.14
40-WR | 8-1-29 | Park Ward | Enclosed Drive Limousine | 47.0.14
45-WR | 8-1-29 | Thrupp & Maberly | Open Tourer | 45-1-21
46-WR | 3-1-29 | Windovers, Hendon | Enclosed Drive Limousine | 48-2-14
48-WR | 21-12-28 | Barkers | Enclosed Drive Limousine | 51-2-21
50-WR | 8-1-29 | Thrupp & Maberly | Limousine de Ville | 49-1-14
52-WR | 10-1-29 | Victor Broom | Encl. D.{John DeLooze - Company Secretary} Limousine | 47-3-21
64-WR | 7-1-29 | Windovers | Encl. D.{John DeLooze - Company Secretary} Limousine | 49-0-14
6-WR | 28-11-28 | Windovers, Hendon | Sports Saloon (2. doors) | 47-2-14
20-WR | 6-12-28 | Barkers | Pullman Limousine de Ville | 51-0-0
21-WR | 28-12-28 | Messrs. Mulliners Northamp | Limousine de Ville | 50-0-0
25-WR | 12-12-28 | Park Ward | Encl. D.{John DeLooze - Company Secretary} Sandaulet | 47-2-0
55-WR | 7-12-28 | Windovers Hendon | Encl. D.{John DeLooze - Company Secretary} Limousine | 50-2-14
69-WR | 17-12-28 | Park Ward | Encl. D.{John DeLooze - Company Secretary} Limousine | 47-0-14
1-CL | 10-10-28 | Hoopers | Open Touring | 45-1-7
2-CL | 10-10-28 | Barkers. | Pullman Limousine | 49-2-0
3-CL | 23-8-28 | Hoopers | Sedanca Cabriolet | 50-2-0
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙