Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test log for dynamos, detailing performance metrics, adjustments, and inspection remarks.

Identifier  ExFiles\Box 70\4\  scan0059
Date  30th November 1925
  
X.8660. EAC. DYNAMO. X.8781do.
X8781/do

| Date. | Dynamo numbers | (1) Remarks. | (2)(3)(4) Remarks. | (5) Output at 1050 r.p.m. | (6) O.C. Volts at 540 rpm. (= 13.6) | (7)(8)(9)(10) Remarks. | Brush setting angles. |
|---|---|---|---|---|---|---|---|
| 20.8.25. | EB.35 | Std. machine from prodn. Corner of O.C. brush chipped off. | Machine found to be excited in wrong direction. | Amperes: 11.75, Volts: 15.0 | Volts low. 550 rpm. to obtain 13.6 volts. | O.K. | M.{Mr Moon / Mr Moore} 12° C. 120° |
| 19.9.25. | TS | Std. machine obtained from prodn. for 8-EX. | O.K. | Amperes: 11.0, Volts: 15.0 | 14.0 | O.K. | M.{Mr Moon / Mr Moore} 12° C. 120° |
| 21.10.25. | ON.55 | Std. machine from prod. O.C. brush has not .002" clearance. C. springs rather strong (13 ozs) | O.K. | Amperes: 10.95, Volts: 15.0 | 14.15 | O.K. | M.{Mr Moon / Mr Moore} 120° C. 120° |
| 30.10.25. | EB.25 | Std. Received as a complaint machine from Test Dept. (High output) Brushes sticky in holders. | O.K. | As received Amperes: 12.05, Volts: 15.0, Brushes made free Amperes: 12.40, Volts: 15.0 | 14.60, 15.70 | O.K. | M.{Mr Moon / Mr Moore} 12° C. 120° |
| 18.11.25. | OA | New expl. standard. | - | Amperes: 12.35, Volts: 15.0 | 15.40 | - | M.{Mr Moon / Mr Moore} 4° C. 113° |
| 21.11.25. | AU | Early prodn. machine made std. by moving C. brush to 120°. | O.K. | Amperes: 10.90, Volts: 15.0 | 15.0 | O.K. | M.{Mr Moon / Mr Moore} 12° C. 120° |
| 19.11.25. | EV.{Ivan Evernden - coachwork}85 | Check machine from prodn. | O.K. | Amperes: 11.80, Volts: 15.0 | 14.80 | O.K. | M.{Mr Moon / Mr Moore} 12° C. 120° |
| 20.11.25. | AU | New setting of C.brush | O.K. | Amperes: 9.90, 9.50, Volts: 14.9, 15.0 | 15.20, 14.30 | O.K. | M.{Mr Moon / Mr Moore} 12° C. 122° |
| 30.11.25. | OA | Amended expl. std. | - | Amperes: 10.20, Volts: 15.0 | 14.80 | - | M.{Mr Moon / Mr Moore} 8° C. 80° |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙