Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison table of weights for coachwork material manufactured in Aluminium and Steel, with values in Kgs and Lbs.

Identifier  ExFiles\Box 146\3\  scan0128
Date  26th October 1936 guessed
  
FILE 1245
COMPARISON WEIGHTS OF COACHWORK MATERIAL WHEN MANUFACTURED IN ALUMINIUM AND STEEL.

| | ALUMINIUM | STEEL | Difference |
|---|---|---|---|
| | thick ness | Kgs. | Lbs. | thick ness | Kgs. | Lbs. | Kgs. | Lbs. |
|---|---|---|---|---|---|---|---|---|
| Body & luggage locker. | 15 | 16.130 | 35.486 | 10 | 31.280 | 68.816 | 15.150 | 33.330 |
| 2 body mouldings | 10 | 0.890 | 1.958 | 10 | 2.590 | 5.698 | 1.700 | 3.740 |
| Plate sheathing front & rear upright. | 10 | 1.330 | 2.926 | 10 | 3.870 | 8.514 | 2.540 | 5.588 |
| Gutter to rear luggage locker. | 10 | 0.250 | .550 | 10 | 0.720 | 1.584 | 0.470 | 1.034 |
| Under-scuttle. | 20 | 1.290 | 2.838 | 10 | 1.875 | 4.125 | 0.585 | 1.287 |
| Front doors & plate sheathing. | 15} 10{ | 6.880 | 15.136 | 10 | 13.380 | 29.436 | 6.500 | 14.300 |
| Rear doors & plate sheathing. | 15{ 10} | 4.800 | 10.560 | 10 | 9.300 | 20.460 | 4.500 | 9.900 |
| Luggage locker door | 15 | 5.135 | 11.297 | 10 | 9.950 | 21.890 | 4.815 | 10.593 |
| Front wings. | 20 | 17.100 | 37.620 | 10 | 24.860 | 54.692 | 7.760 | 17.072 |
| Front wing protection plates. | 15 | 3.020 | 6.644 | 10 | 5.850 | 12.870 | 2.830 | 6.226 |
| Rear wings | 20 | 8.100 | 17.820 | 10 | 11.780 | 25.916 | 3.680 | 8.096 |
| Rear wing protection plates. | 10 | 0.710 | 1.562 | 10 | 2.060 | 4.532 | 1.350 | 2.970 |
| 2 wheel arches. | 15 | 3.020 | 6.644 | 10 | 5.850 | 12.570 | 2.830 | 6.226 |
| Tool box.- lower part of trunk. | 10 | 1.700 | 3.740 | 10 | 4.940 | 10.868 | 3.240 | 7.128 |
| Foot wells and asbestos. | 20 | 8.720 | 19.184 | 10 | 12.680 | 27.896 | 3.960 | 8.712 |
| Petrol pipe casing | 15 | 0.570 | 1.254 | 10 | 1.100 | 2.420 | 0.530 | 1.166 |

TOTALS
| | 79.645 | 175.219 | | 142.085 | 312.587 | 62.440 | 137.368 |
|---|---|---|---|---|---|---|---|---|
| | = 1 cwt. 63.219 | | = 2 cwts. 88.587 | = 1 cwt. 25.368 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙