Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Torsion and bending tests performed on a 40/50 front axle.

Identifier  ExFiles\Box 73\2\  scan0002
Date  23th December 1921
  
TESTS ON 40/50 FRONT AXLE
B. A.{Mr Adams} C
WEIGHT CARRYING TRAY
C OF AXLE

ROLLS-ROYCE, LIMITED
PRINT ROOM.
23 DEC. 21
DERBY

LOAD., TORSION TOP (A), TORSION BOTTOM (B), BENDING DEFLECTION (C), BENDING PERMANENT SET, BEND IN CENTRE OF AXLE DEFLECTION
300 LBS, .018, .010, .018, .002, .002
500 ", .042, .029, .040, ----, .005
700 ", .068, .051, .062, ----, .008
900 ", .092, .076, .087, .003, .012
1100 ", .119, .104, .116, .005, .017
1300 ", .138, .119, .134, .008, .020
1500 ", .173, .159, .162, .011, .023
1700 ", .200, .189, .181, .014, .029
1900 ", .214, .200, .201, .017, .033
2100 ", .243, .215, .216, .020, .039
2300 ", .263, .236, .237, .020, .042
2500 ", .284, .261, .271, .023, .046
2700 ", .318, .285, .302, .029, .050
2900 ", .340, .291, .330, .030, .054
3100 ", .383, .336, .340, .033, .057
3300 ", .386, .345, .350, .033, .058
3500 ", .413, .367, .386, .033, .060
3700 ", .433, .391, .401, .033, .064
3900 ", .453, .409, .419, .033, .067
4100 ", .467, .423, .442, .033, .070
4300 ", .488, .455, .470, .033, .074
4500 ", .511, .478, .503, .034, .078
4700 ", .551, .496, .517, .035, .083
4900 ", .581, .514, .531, .036, .087
5100 ", .601, .532, .545, .036, .089
F 9709
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙