Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder wear measurements for various chassis during May 1939.

Identifier  ExFiles\Box 103\2\  scan0012
Date  5th June 1939
  
To By.{R.W. Bailey - Chief Engineer} from Pk/KC/FED.
c.to Rm.{William Robotham - Chief Engineer}
Rm{William Robotham - Chief Engineer}/GWH.{George W. Hancock - Head Chateauroux}
file.

W/Kingsbury. 5th: June 1939.

PARTICULARS OF CYLINDER WEAR DURING MAY 1939.

Showing amounts plus nominal and oval in thousandths of an inch.

Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
--- | --- | --- | --- | --- | --- | --- | --- | --- | ---
1:5:39 | B. 2"M.R." | 20570 | .003 .0005 | .004 .0005 | .0035 .001 | .004 .001 | .0035 .001 | .0035 .001 | 1 &3 +½
2:5:39 | B. 44"J.D." | 13090 | .0035 .001 | .0045 .0015 | .004 .001 | .004 .002 | .004 .0005 | .004 .001 | 3 +1.
2:5:39 | B.144"L.S." | 36058 | .005 .0025 | .0055 .0025 | .005 .001 | .005 .002 | .004 .0005 | .004 .001 | 1 +½
2:5:39 | B. 4"K.T." | 31027 | .008 .004 | .005 .0005 | .006 .001 | .0075 .0025 | .0075 .0025 | .006 .0015 | 3 +½
2:5:39 | B.200 C.R. | 56357 | .009 .001 | .010 .0095 | .008 .001 | .008 .001 | .006 .001 | .007 .001 | Rebore.
3:5:39 | B.131"J.Y." | 22483 | .004 Nil | .0055 .002 | .005 .001 | .005 .0015 | .004 .001 | .004 .0015 |
3:5:39 | B. 91"G.P." | 30049 | .0065 .0025 | .0055 .002 | .006 .002 | .0055 .0005 | .0045 Nil | .005 .001 | Rebore.
4:5:39 | B. 52"G.A." | 16229 | .0065 .0015 | .0065 .002 | .0065 .0025 | .0065 .0015 | .0065 .0015 | .0065 .0005 |
4:5:39 | B.159 E.I. | 45508 | .007 .0025 | .007 .0015 | .005 .001 | .005 .001 | .005 .001 | .005 .0005 |
5:5:39 | B.203 E.J. | 3319 | .0035 .001 | .0035 .001 | .003 .001 | .0035 .001 | .0035 .0005 | .0035 Nil | Rebore.
5:5:39 | B.169 A.E. | 45978 | .006 .002 | .0085 .0015 | .008 .0015 | .005 .0005 | .0055 .0015 | .005 .0005 |
5:5:39 | B.123 E.J. | 31577 | .0075 .0025 | .009 .0035 | .008 .0025 | .007 .0025 | .005 .001 | .005 .001 | Rebore.
5:5:39 | B. 73 A.E. | 60048 | .0095 .002 | .011 .002 | .010 .0025 | .0085 .002 | .009 .001 | .009 .002 |
5:5:39 | B.142"G.A." | 41422 | .0105 .0045 | .010 .005 | .0095 .0085 | .0085 .0025 | .0065 .002 | .0075 .0015 | Rebore.
5:5:39 | B.131"G.P." | 25287 | .007 .004 | .008 .004 | .0065 .0025 | .005 .0025 | .005 .002 | .005 .0015 | 4 +1.
5:5:39 | B.158"K.U." | 9208 | .0045 .002 | .005 .001 | .004 .0005 | .004 .0005 | .004 .0005 | .0035 .001 |
8:5:39 | B. 44"K.T." | 26084 | .007 .0015 | .007 .003 | .007 .002 | .010 .004 | .0065 .004 | .0065 .003 | 1 +½.Rebore.
8:5:39 | B.124 C.R. | 30396 | .007 .0005 | .009 .0015 | .0085 .0025 | .007 .001 | .0055 .002 | .0075 .001 | 2 &3 +1.
9:5:39 | B.137 A.E. | 54989 | .0095 .0005 | .0125 .003 | .010 .003 | .0075 .0005 | .0075 .0015 | .0075 .0005 | 3 +1. Rebore.
9:5:39 | B. 16 D.K. | 50175 | .008 .0025 | .008 .001 | .008 .0025 | .006 .0005 | .006 .0005 | .006 .0005 | Rebore.
9:5:39 | B.185 D.K. | 39767 | .008 .004 | .009 .003 | .0085 .0015 | .0065 .0005 | .005 .001 | .006 .001 | All +10.(W)
9:5:39 | B.114 D.K. | 43414 | .008 .001 | .009 .002 | .0095 .0035 | .007 .002 | .006 .002 | .006 .001 | Rebore.
10:5:39 | B.107 L.K. | 53192 | .0055 .0005 | .007 .001 | .007 .002 | .0055 .0005 | .005 .0005 | .005 .001 |
10:5:39 | B.139"L.E." | 9013 | .0085 .0005 | .005 .002 | .0045 .001 | .0045 .001 | .003 Nil | .003 Nil | 3 +½,5 +1.
10:5:39 | B.121 L.E. | 31395 | .0085 .0035 | .0095 .0045 | .0085 .004 | .009 .004 | .009 .004 | .0065 .001 | 2 +1.Rebore.
10:5:39 | B. 76"H.K." | 29865 | .009 .003 | .010 .002 | .011 .005 | .008 .0015 | .008 .0015 | .008 .0015 | Rebore.
11:5:39 | B.188 D.G. | 33530 | .007 .0045 | .0075 .0045 | .0065 .0015 | .006 .0025 | .004 .0025 | .004 Nil | All +15.(W)
11:5:39 | B.183"G.P." | 29922 | .008 .0036 | .0085 .009 | .009 .004 | .0085 .004 | .006 .004 | .006 .001 | Rebore.
11:5:39 | B.121 C.W. | 30274 | .0055 .002 | .0065 .0025 | .0065 .001 | .006 .001 | .005 .0025 | .004 Nil |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙