Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test results and data for a 20 'P' model vehicle climb up the Col de la Faucille in Switzerland.

Identifier  ExFiles\Box 24\4\  Scan174
Date  30th May 1924 guessed
  
20 'P' TESTS IN SWITZERLAND.
RESULTS & CLIMB UP COL DE LA{L. A. Archer} FAUCILLE.

Conditions of test :- Dry road - surface good - corners every approx. 150 yds. - Speed on corners dropped to 22 kilometres - fairly even climb - throttle eased on most corners - Carb. mixture normal. Totally enclosed car - neither lamps or numbers cover radiator - took shutters off for test - no wind.

[TABLE]
| Air temp. | Temp. of Radiator Top. | Temp. of Radiator Bottom. | Distance travelled kilomts. | Height climbed metres. | Ignition battery. | Throttle. | Gear. | Condition of Car. | Time mins. | Kilo per l |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.5°C | 73°C | 65.6°C | 8.202 | 600 | full advance. | Full | 2nd. | Std. Four passengers. | 0 | - |
| 17 " | 72°C | 65.6°C | " | " | " | " | " | " | 1 | 35 |
| 18 " | 75°C | 68.9°C | 03 | 620 | " | " | " | " | 2 | 50 |
| " | 75 " | 68.9 " | " | " | " | " | " | " | 3 | 45 |
| " | 76 " | 71.1 " | 04 | 690 | " | " | " | " | 4 | 40 |
| 19 " | 78 " | 72.2 " | " | " | " | " | " | " | 5 | 35 |
| " | 79 " | 72.8 " | " | 760 | " | " | " | " | 6 | 50 |
| " | 80 " | 73.3 " | 06 | " | " | " | " | " | 7 | 30 |
| 19 " | 83 " | 73.9 " | " | 820 | " | " | " | " | 8 | 35/40 |
| " | 83 " | 74 " | " | " | " | " | " | " | 9 | 45 |
| " | 85 " | 75 " | 08 | 880 | " | " | " | " | 10 | 45/48 |
| 18.5 " | 85 " | 77.8 " | " | " | " | " | " | " | 11 | 40 |
| " | 85 " | 77.8 " | " | 940 | " | " | " | " | 12 | 35 |
| " | 86 " | 80.6 " | 09 | " | " | " | " | " | 13 | 20 |
| 16 " | 86 " | 80.6 " | " | 1000 | " | " | " | " | 14 | 25 |
| " | 86 " | 80.6 " | " | " | " | " | " | " | 15 | 25 |
| " | 85.5 " | 80 " | 10 | 1080 | " | " | " | " | 16 | 32 |
| 11.5 " | 86 " | 80 " | " | " | " | " | " | " | 17 | 40 |
| " | 86 " | 80 " | " | 1190 | " | " | " | " | 18 | 32 |
| " | 86 " | 80 " | " | " | " | " | " | " | 19 | 35 |
| 12 " | 186 " | 80 " | 8.2/3 | 1220 | " | " | 10 secs | " | 135 | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙