Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Continuation of a 20 HP car test report from Switzerland, detailing engine temperatures and performance data over time.

Identifier  ExFiles\Box 24\4\  Scan172
Date  30th May 1924 guessed
  
20 HP. TESTS IN SWITZERLAND - CONTD :-

Conditions of test :- Same as previous test. Bonnet on exhaust side opened. Temp. was brought up to 73° but was lost in opening bonnet etc.

TABLE DATA:

| Air temp. | Temp. of Radiator | | Distance travelled kilomtrs. | Height climbed metres. | Ignition | Throttle. | Gear. | Condition of car. | Time mins. | Kilo per |
| | Top. | Bottom. | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18°C | 64°C | 57.8°C | 8,223 | 600 | full advanced. | Full | 2nd. | Four passengers. Bonnet open on exhaust side. | 0 | |
| | 63 | 57.8 " | | | " | " | " | " | 1 | |
| 16.5 | 64.5 " | 58.9 " | | 620 | " | " | " | " | 2 | |
| 16 | 66 " | 60 " | | | " | " | " | " | 3 | |
| | 68 " | 62.2 " | | 690 | " | " | " | " | 4 | |
| | 69 " | 63.3 " | | | " | " | " | " | 5 | |
| 15.5 | 71 " | 65 " | | 760 | " | " | " | " | 6 | |
| | 71.5 " | 65.6 " | | | " | " | " | " | 7 | |
| 15 | 71 " | 65.6 " | | 820 | " | " | " | " | 8 | |
| | 72 " | 66.7 " | | | " | " | " | " | 9 | |
| 15 | 72.5 " | 66.7 " | | 880 | " | " | " | " | 10 | |
| | 73 " | 67.2 " | | | " | " | " | " | 11 | |
| 15 | 74.5 " | 66.7 " | | 940 | " | " | " | " | 12 | |
| | 73 " | 65.6 " | | | " | " | " | " | 13 | |
| 14.5 | 72.5 " | 65.6 " | | 1000 | " | " | " | Started to rain | 14 | |
| | 72.5 " | 66.1 " | | | " | " | " | continued. | 15 | |
| 14 | 74 " | 66.7 " | | 1080 | " | " | " | " | 16 | |
| | 73 " | 66.7 " | | | " | " | " | " | 17 | |
| | 74 " | 66.7 " | | 1190 | " | " | " | " | 18 | |
| 12.5 | 72 " | 65.6 " | | | " | " | " | " | 19 | |
| | 72 " | 65.6 " | 8,234 | 1220 | " | " | " | " | 19.20 | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙