Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of copper pipes with specifications for the 20 HP and 40/50 HP chassis.

Identifier  ExFiles\Box 77\2\  scan0142
Date  14th December 1925
  
To BY/HM.{Capt. W. Hallam - Head Repairs} C O P Y + BY/SS{S. Smith}7/DB{Donald Bastow - Suspensions}14.12.25.

RE. COPPER PIPES ON 20 HP. & 40/50 HP.

As requested we give below a list of the copper pipes, used on both the 20 HP. and 40/50 HP. chassis.

Sec. No. | Piece No. | Title. | No. Off. | Out: dia: | S.W.G. | Length.

20 HP. CHASSIS.

5000 | E.50120 | Oil Pipe. | 3 | .250 | 20(.036) | 3.550
5060 | E.52166 | Outlet Pipe. | 1 | 1.125 | 18(.048) | 1.750
5060 | E.53575 | Tube. | 30 | .500 | 18(.048) | 4.950
5060 | E.53576 | Tube. | 10 | .500 | 18(.048) | 3.475
5080 | E.51543 | Drain Pipe. | 1 | .187 | 20(.036) | 8.000
5100 | E.53196 | Breather Pipe. | 1 | .500 | 20(.036) | 4.750
5160 | E.52760 | Lub: Pipe. | 1 | .250 | 18(.048) | .300
5160 | E.51733 | Ext: Pipe. | 1 | .375 | 20(.036) | 3.500
5180 | E.50460 | Drain Pipe. | 1 | 1.000 | 18(.048) | 2.250
5190 | E.52455 | Discharge Pipe. | 1 | .375 | 20(.036) | 2.275
5190 | E.52594 | Pipe. | 1 | 1.000 | 18(.048) | 7.000
5190 | E.53464 | Pipe. | 1 | 1.000 | 18(.048) | 9.300
5200 | E.51039 | Delivery Pipe. | 1 | .500 | 20(.036) | 17.000
5200 | E.52454 | Pipe. | 1 | .312 | 20(.036) | 16.750
5200 | E.53163 | Pipe. | 1 | .375 | 20(.036) | 14.300
5200 | E.53660 | Pipe. | 1 | .500 | 20(.036) | 7.300
5250 | E.53377 | Inlet Pipe. | 1 | 1.125 | 18(.048) | 4.000
5250 | E.50460 | Connection. | 1 | 1.000 | 18(.048) | 2.250
5250 | E.50783 | Escape Pipe. | 1 | .562 | 22(.028) | 27.500
5260 | E.53487 | Escape Pipe. | 1 | .562 | 22(.028) | 11.200

40/50 HP. CHASSIS.

5000 | E.73639 | Oil Pipe. | 7 | .375 | 20(.036) | 4.200
5050 | E.73373 | Tube. | 12 } | Bt.{Capt. J. S. Burt - Engineer}Out | 18(.048) | 4.300
5050 | E.73374 | Tube. | 30 } | specially tapered | 18(.048) | 4.800
5070 | E.71979 | Drain Pipe. | 2 | .250 | 20(.036) | 7.750
5080 | E.71869 | Breather Pipe. | 1 | .500 | 20(.036) | 5.500
5080 | E.51543 | Drain Pipe. | 1 | .187 | 20(.036) | 8.000
5160 | E.71327 | Drain Pipe. | 1 | .250 | 20(.036) | .850
5190 | E.71319 | Pipe. | 1 | 1.250 | 18(.048) | 4.375
5190 | E.71328 | Pipe. | 1 | .375 | 20(.036) | 1.125
5190 | E.71392 | Ferrule. | 1 | 1.500 | 16(.064) | 1.500
5190 | E.71944 | Inlet Pipe. | 1 | 1.000 | 18(.048) | 8.500
5190 | E.71946 | Branch Pipe | 1 | 1.000 | 18(.048) | 2.750
5190 | E.72759 | Pipe. | 1 | 1.250 | 18(.048) | 6.375
5190 | E.72913 | Bottom Pipe. | 1 | 1.250 | 18(.048) | 13.000
5200 | E.70842 | Oil Pipe. | 1 | .625 | 20(.036) | 12.000
5200 | E.71204 | Oil Pipe. | 1 | .312 | 20(.036) | 16.750
5200 | E.72844 | Oil Pipe. | 1 | .312 | 20(.036) | 6.150

contd :-
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙