Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of radiator test results conducted on a Hispano car, with and without the bonnet fitted.

Identifier  ExFiles\Box 22\1\  Scan197
Date  22th September 1924
  
RADIATOR TESTS ON HISPANO CAR.

| Condition of test. | Eng. r.p.m. | Air passing through radiator. ||| Air passing through core. || Temp. of room. | B.T.U's min. accounted for by Radiator. |
|---|---|---|---|---|---|---|---|---|
| | | lbs.min. | Top temp. | Bottom temp. | Temp. behind Fan. | Temp. in front Radiator. | | |
| WITH BONNET. | 500 | 47.6 | 89.75 | 83.5 | 67.75 | 18.5 | 15.5 | 535 |
| | 1000 | 82.3 | 91.25 | 85.25 | 59 | 18.1 | 16.1 | 890 |
| | 1490 | 127.5 | 91.5 | 86.75 | 56.25 | 19 | 17 | 1090 |
| | 2025 | 159 | 89.75 | 85.5 | 55 | 18.5 | 17 | 1216 |
| BONNET REMOVED. | 500 | 46.6 | 90.5 | 81.25 | 41 | 20 | 15 | 776 |
| | 1000 | 86.2 | 89.0 | 82.1 | 39.25 | 18 | 16 | 1070 |
| | 1500 | 127.6 | 90.25 | 84 | 38.5 | 18.75 | 17 | 1435 |
| | 2000 | 164.5 | 91 | 85.25 | 38.5 | 20 | 18.5 | 1705 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙