Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Chart detailing rear spring specifications for various body types and chassis.

Identifier  ExFiles\Box 43\2\  Scan268
Date  29th January 1930
  
DRAWING NO. A 14835.
SEE ALSO THE FOLLOWING OPERATION DRAWINGS

CHART of REAR SPRINGS.

1. ORIGINAL ERECTION - CHASSIS TO BE SPRUNG IN ACCORDANCE WITH BODY TYPES.

SPRINGS.
BODY TYPE, STD. REAR WEIGHT, CHASSIS 2301-2730 (STIFFNESS WEIGHT, PT. NO.), CHASSIS 2731 ON (STIFFNESS WEIGHT, PT. NO.)
ASCOT, 2610, 1600, A12390, 529, 1700, A12390
REGENT, 2730, 1700, A12391, 553, 1800, A12391
AVON, 2760, 1700, A12391, 559, 1800, A12391
DOVER, 2920, 1800, A12392, 591, 1900, A12392
ST.{Capt. P. R. Strong} MARTIN, 2920, 1800, A12392, 591, 1900, A12392
HUNTINGDON, 2980, 1800, A12392, 603, 1900, A12392
ST.{Capt. P. R. Strong} ANDREWS, 3000, 1900, A12393, 607, 1900, A12393
ST.{Capt. P. R. Strong} REGIS, 3000, 1900, A12393, 607, 1900, A12393
DERBY, 2625, 1600, A12390, 532, 1700, A12390
RIVIERA, 2800, 1700, A12391, 567, 1800, A12391
NEWMARKET 4P, 2830, 1800, A12392, 577, 1800, A12391
KENILWORTH, 2830, 1800, A12392, 573, 1800, A12391
TOWN BROUGHAM, 2910, 1800, A12392, 589, 1900, A12392
TROUVILLE, 2970, 1900, A12393, 601, 1900, A12393
LONSDALE, 3000, 1900, A12393, 607, 1900, A12393
ST.{Capt. P. R. Strong} ALBANS, 3000, 1900, A12393, 607, 1900, A12393
ST.{Capt. P. R. Strong} STEPHEN, 3000, 1900, A12393, 607, 1900, A12393
NEWMARKET 7P, 3140, 1900, A12393, 595, 1900, A12393

2. AFTER MOUNTING BODY - SPRINGS MUST BE CHECKED AGAINST MEASURED REAR WEIGHTS.

CHASSIS 1701-2300
RANGE of WEIGHT, STIFFNESS RANGE, SPRING, PT. NO.
2550-2730, L.H. 530-570 R.H. 570-610, 1600 1700, A9763 A9766
2730-2920, L.H. 570-610 R.H. 610-650, 1700 1800, A9767
2920-3110, L.H. 610-650 R.H. 650-690, 1800 1900, A9769 A9947
3110-3250, L.H. 650-690 R.H. 680-720, 1900 2000, A9947 A9768
USE A12394 FOR REPLACEMENTS.

CHASSIS 2301-2730
RANGE of WEIGHT, STIFFNESS RANGE, SPRING, PT. NO.
2520-2700, L.H. 480-515 R.H. 515-545, 1600 1700, A12390 A12391
2700-2880, L.H. 515-545 R.H. 550-580, 1700 1800, A12391 A12392
2880-3060, L.H. 550-580 R.H. 585-615, 1800 1900, A12392 A12393
3060-3250, L.H. 585-615 R.H. 620-650, 1900 2000, A12393 A12394

CHASSIS 2731 ON - EQUAL REAR SPRINGS
RANGE of WEIGHT, STIFFNESS RANGE, SPRING, PT. NO.
2520-2700, 513-548, 1700, A12390, A12391
2700-2880, 548-583, 1800, A12391, A12392
2880-3060, 583-618, 1900, A12393
3060-3250, 618-652, 2000, A12394

DESIRED REAR AV. STIFFNESS
WEIGHT, 1701-2300, 2301-2730, 2731 ON
2440, 533, 498
2460, 537, 503
2480, 541, 507
2500, 545, 511
2520, 549, 515
2540, 554, 519
2560, 558, 523
2580, 562, 527
2600, 566, 531
2620, 570, 535
2640, 575, 538
2660, 579, 543
2680, 583, 547
2700, 587, 551
2720, 591, 555
2740, 596, 559
2760, 600, 563
2780, 604, 567
2800, 608, 571
2820, 612, 575
2840, 617, 579
2860, 621, 583
2880, 625, 587
2900, 630, 591
2920, 634, 595
2940, 638, 599
2960, 642, 603
2980, 647, 607
3000, 651, 611
3020, 655, 615
3040, 659, 619
3060, 664, 623
3080, 668, 627
3100, 672, 631
3120, 676, 635
3140, 681, 639
3160, 685, 643

[STAMPED TEXT]: DEC 12 1930

TITLE BLOCK:
Drawn by: [Signature]
Traced by: [Signature]
Checked by: [Signature]
Approved by: [Signature]
Limits
Model
Sec.
Weight
Date: 1-29-30
ROLLS-ROYCE OF AMERICA, INC.
N. E.{Mr Elliott - Chief Engineer} B. P. CO.
SCALE
HEAT TREAT
BRINELL
STANTON
TITLE: SPRING CHART (LONG TYPE REAR ONLY)
MACHINE ALL OVER
MACHINE WHERE MARKED
MATERIAL
SPECIFICATION
NO. OFF.
DRAWING NO. A14835.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙