Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of petrol pumps removed from Bentley chassis during August 1939, detailing mileage and rejection reasons.

Identifier  ExFiles\Box 162\1\  img005
Date  2nd September 1939
  
To By.{R.W. Bailey - Chief Engineer} from Pk/KC/FED.
Copy to Rm{William Robotham - Chief Engineer}/JBD.{John B. Dixon - Fuel Systems}
Rm{William Robotham - Chief Engineer}/GWH.{George W. Hancock - Head Chateauroux}
v File.

W/Kingsbury.2nd.Sept.1939.

We give below a compete list of Petrol Pumps removed from Bentley chassis during the month of August,1939, and where possible the pump's mileage and the owner's complaint.

Date. | Chassis. | Mlge. | Type. | Reason rejected.
--- | --- | --- | --- | ---
3.8.39 | B.132.C.R. | 10208 | G.S.S.C. | No.1201.N/S not working.
3.8.39 | B. 57.K.U. | 9351 | G.S.S.C. | No.43 N/S not working.
10.8.39 | B.119.A.E. | 15574 | G.S.S.C. | No.1123. N/S not working.
.8.39 | B. 10.B.N. | 22022 | G.S.S.C. | No.316. O/S not working.
10.8.39 | B. 54.K.T. | 7000 | G.S. | Leaking from both Vents.
10.8.39 | B.171.C.W. | 31690 | D.B.447 | O/S not working.
14.8.39 | B. 9.H.M. | 12064 | G.S.S.C. | No.1336.leaking both Vents.
14.8.39 | B. 30.A.H. | 13608 | G.S.S.C. | No.1330. leaking both Vents.
14.8.39 | B.119.E.J. | 14480 | G.5. | Failed on the road.
15.8.39 | B. 92.C.R. | 26010 | G.5. | N/S faulty.
16. .39 | B.136.A.H. | 20613 | G.S.S.C. | No.279. Noisy.
16.8.39 | B.161.H.M. | 4473 | G.S.S.C. | No.2319.leaking O/S Vent.
17.8.39 | B. 2.C.W. | 3216 | G.S.S.C. | No.2342.leaking both Vents.Noisy.
18.8.39 | B. 58.H.K. | Stock | G.S.S.C. | No.1982.leaking from Plug.
18.8.39 | B.58.H.K. | 17252 | G.S.S.C. | No.122.leaking from both Vents.
.8.39 | B. 76.E.F. | 10112 | G.5. | Leaking from both Vents.
22.8.39 | B.147.D.K. | 34752 | D.B.447 | Noisy.
25.8.39 | B.192.K.T. | 23205 | G.5. | No.223.Leaking O/S Vant.
26.8.39 | B.118.A.H. | 12463 | G.S.S.C. | No.223. O/S faulty.
28.8.39 | B.139.M.X. | 4783 | G.S.S.C. | No.2449. N/S very noisy.
31.8.39 | B. 16.D.K. | 4674 | G.S.S.C. | No.1217. N/S very weak.
.8.39 | B.196.H.K. | 20528 | G.5. | Failed on the road.

Pk/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙