Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log sheet recording daily valve clearance measurements for a 6-cylinder engine.

Identifier  ExFiles\Box 1\4\  B001_X 100a-page162
Date  17th December 1932
  
Header: 2. PER. II (2)
Title: VALVE CLEARANCE
Paper Manufacturer: ANDREES MANFREs CANSON & MONTGOLFIER

Table Data:
Column Headers: DATE, 1 (I 1, E 2), 2 (E 3, I 4), 3 (I 5, E 6), 4 (E 7, I 8), 5 (I 9, E 10), 6 (E 11, I 12)

Row 1: 11.12.32, .005, .006, .004, .004, .005, .005, .007, .005, .007, .007, .007, .005
Row 2: 12.12.32 (Note: Cyl Head removed - Valves ground in.), .004, .006, .006, .004, .004, .006, .006, .004, .004, .006, .006, .004
Row 3: 13.12.32, .004, .006, .006, .004, .005, .006, .006, .004, .004, .006, .005, .004
Row 4: 14.12.32, .003, .006, .006, .004, .004, .006, .006, .004, .004, .006, .005, .004
Row 5: 15.12.32, .004, .006, .006, .004, .005, .006, .006, .004, .004, .006, .005, .005
Row 6: 16.12.32, .004, .006, .007, .004, .004, .006, .006, .005, .004, .006, .006, .004
Row 7: 17.12.32, .004, .006, .006, .004, .004, .006, .006, .005, .004, .006, .005, .004
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙