Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Abstract of data from tests of a Ford Model A engine equipped with a Godward Gas Generator.

Identifier  ExFiles\Box 15\6\  Scan127
Date  25th November 1929 guessed
  
The College of the City of New York
THE SCHOOL OF TECHNOLOGY
DEPARTMENT OF ELECTRICAL ENGINEERING

ABSTRACT OF DATA
from
TESTS OF FORD 'MODEL A' ENGINE

EQUIPPED WITH GODWARD GAS GENERATOR

Actual RPM, Lbs. Scale, B.H.P., Lbs. Fuel per HP-Hr., Inlet Vac "Hg., Exhaust Bk{A. Birkett - Commercial Manager} Pres "Hg., Temp Inlet °C, Temp Exh. °F, Temp H2O °F

1022, 73.4, 25.00, .626, 0.95, 1.1, 34, 1020, 120
1200, 72.8, 29.15, .613, 1.25, 1.3, 37, 1120, 120
1398, 71.0, 33.10, .602, 1.65, 1.2, 37, 1200, 120
1614, 68.2, 36.80, .580, 1.80, 1.0, 39, 1270, 120
1855, 64.8, 40.10, .580, 2.05, 0.85, 39, 1320, 120
1708, 67.4, 38.40, .574, 1.95, 0.95, 40, 1320, 120
2032, 62.6, 42.40, .584, 2.25, 0.65, 41, 1380, 122
2175, 59.6, 43.20, .592, 2.5, 0.50, 40, 1380, 120
2290, 57.4, 43.80, .602, 2.7, 0.50, 36, 1380, 120
2380, 54.2, 43.00, .630, 2.85, 0.50, 35, 1420, 115
809, 73.5, 19.80, .632, .55, 0.40, 37, 1000, 120
601, 70.3, 14.08, .653, .40, 0.40, 40, 900, 120
421, 70.1, 9.97, .672, .25, 0.30, 38, 740, 120

Test of Nov. 20, 1929
with
Gasoline Sp.{Mr Spinney} Gr.{George Ratcliffe} .734
@ 22°C
Zenith Model T
Carburetor
Choke 21
Main Jet 21
Comp Jet 16

1018, 72.0, 24.4, .621, 1.1, 1.0, 40, 1100, 119
1229, 70.2, 28.75, .614, 1.5, 1.2, 41, 1160, 120
1410, 67.5, 31.65, .610, 1.9, 1.2, 42, 1240, 120
1598, 65.2, 34.75, .599, 2.1, 0.95, 42, 1330, 121
1855, 62.9, 38.87, .593, 2.45, 0.85, 38, 1400, 120
1746, 63.8, 37.30, .594, 2.3, 0.90, 41, 1390, 120
2040, 60.5, 41.10, .594, 2.75, 0.65, 39, 1420, 120
2185, 58.3, 42.20, .607, 3.0, 0.50, 38, 1440, 122
2266, 56.2, 42.4, .623, 3.2, 0.50, 38, 1460, 120
412, 69.4, 9.53, .654, 0.25, 0.30, 40, 780, 120
621, 69.4, 14.35, .659, 0.5, 0.35, 38, 840, 120
804, 70.9, 19.00, .642, 0.75, 0.35, 38, 980, 120

Test of Nov. 22, 1929.
with
Gasoline - Sp.{Mr Spinney} Gr.{George Ratcliffe}
.736 @ 20°C
Standard Ford Zenith
Carburetor
Standard Setting.
Choke 27/32
Main Jet 19
Comp. Jet 19
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙