Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet documenting a mileage test for a 40/50 Dynamo.

Identifier  ExFiles\Box 62\3\  scan0269
Date  5th January 1932
  
X6006
X.No.
Item No. R.15. EX.
ELECTRICAL EXPERIMENTAL RECORD SHEET.
Description of item :- 40/50 Dynamo. 48 coil, 5-5, 17, TP LH{Mr Haworth} machine.

| Date on. | Location. | REMARKS. | Miles reading start. | Miles covered. | Total miles. |
|------------|-----------|-----------------------------------------------------|----------------------|----------------|--------------|
| 25-5-31 | 25 EX. | First of new 48 coil machines made by Prodn LH{Mr Haworth} machine | 12,712 | | |
| 30-9-31 | " | Reading taken. | 35,556 | 22,844 | 22,844 |
| 4-11-31 | " | " | 36,463 | 907 | 23,751 |
| 18-12-31 | " | " | 37,357 | 894 | 24,645 |
| 5-1-32 | " | " | 38,564 | 1,204 | 25,849 |

Test completed.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙