Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of dimensions for pistons and cylinder bores measured prior to a 10,000-mile trial for a B14 unit.

Identifier  ExFiles\Box 5a\4\  04-page162
Date  16th June 1937
  
B14. UNIT — PRIOR TO AND AFTER 10000 MILES TRIALS

DIMENSIONS OF PISTONS AND CYLINDER BORES
PISTON ES 289 SPLIT SKIRT

P.O. = 16 / 38

PISTON DIMENSIONS TABLE:
HEADERS: RING LANDS, SKIRT, RING LANDS, SKIRT
COLUMNS: PISTON, Measured, A, B, C, D, E, F, G, H, I, J, K, L, M
ROW 1: PRIOR, 3.2280, 3.2325, 3.238, 3.2377, 3.2353, 3.2448, 3.230, 3.2373, 3.2345, 3.2377, 3.2465, 3.248, 3.247
ROW 2: PRIOR, 3.2296, 3.2328, 3.2378, 3.2373, 3.2358, 3.2448, 3.2295, 3.2324, 3.2346, 3.2372, 3.2473, 3.2485, 3.2484
ROW 3: PRIOR, 3.2298, 3.2321, 3.2346, 3.2372, 3.2358, 3.2458, 3.229, 3.2372, 3.2342, 3.2358, 3.247, 3.248, 3.2476
ROW 4: PRIOR, 3.229, 3.2317, 3.2351, 3.2379, 3.235, 3.2432, 3.230, 3.2325, 3.235, 3.238, 3.247, 3.2484, 3.2478
ROW 5: PRIOR, 3.2298, 3.232, 3.2343, 3.227, 3.2353, 3.2482, 3.2285, 3.2318, 3.2342, 3.2358, 3.2478, 3.2485, 3.248
ROW 6: PRIOR, 3.2296, 3.2325, 3.235, 3.2373, 3.235, 3.2442, 3.2287, 3.2323, 3.2348, 3.2378, 3.2467, 3.2478, 3.2474

CYLINDER BORE DIAMETERS TABLE:
COLUMNS: CYLINDER, Measured, MOUTH, CENTRE, CROWN, MAX. VARIATION
ROW 1: PRIOR, 3.2504, 3.2516, 3.2516, .0012
ROW 2: PRIOR, 3.2505, 3.2514, 3.2514, .0009
ROW 3: PRIOR, 3.2506, 3.252, 3.252, .0014
ROW 4: PRIOR, 3.2503, 3.252, 3.2514, .0017
ROW 5: PRIOR, 3.2508, 3.2517, 3.2514, .0009
ROW 6: PRIOR, 3.2503, 3.2514, 3.251, .0011

DIAGRAM NOTES:
DIMENSIONS TAKEN AT POSITIONS SHOWN PARALLEL TO GUDGEON PIN BORE
DIMENSIONS TAKEN AT RIGHT-ANGLES TO GUDGEON PIN BORE

DIAGRAM LABELS: A, B, C, D, E, F, G, H, I, J, K, L, M, LAND 1, LAND 2, CROWN, CENTRE, MOUTH.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙