Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison table of suspension specifications for various car models.

Identifier  ExFiles\Box 154a\2\  scan0372
Date  4th March 1937 guessed
  
SUSPENSION

| | BENTLEY | 25/30 | WRAITH | PH. III |
|---|---|---|---|---|
| **SPRING INITIAL DEFLECTIONS** | | | | |
| FRONT | 2.250" | 4.000" | 7.000" | 7.000" |
| REAR | 4.000" | 6.400" | 6.400" | 7.000" |
| **BUFFER CLEARANCES** | | | | |
| FRONT | 1.600" | 2.250" | 2.225" | 2.187" |
| REAR | 2.600" | 4.000" | 4.000" | 3.550" |
| **SPRING LOAD NORMAL POSITION** | | | | |
| FRONT | 750 LBS. | 850 LBS. | 1000 LBS. | 1250 LBS. |
| REAR | 950 LBS. | 1150 LBS. | 1050 LBS. | 1400 LBS. |
| **SPRING CENTRES** | | | | |
| FRONT | 35" | 38" | 56" | 66" |
| REAR | 50" | 56" | 56" | 66" |
| **WEIGHT OF SPRINGS** | | | | |
| FRONT | | | | |
| REAR | | | | |
| **COST OF SPRINGS** | | | | |
| FRONT | | | | |
| REAR | | | | |
| **SPRING MANUFACTURERS** | | | | |
| FRONT | | | | |
| REAR | | | | |
| **SPRING PIECE N°S** | | | | |
| FRONT | F.B. 2804 | F.{Mr Friese} 58602 | G.W. 432/3 | G.83692/8 |
| REAR | F.B. 2810 | F.{Mr Friese} 58608 | F.W. 754 | F.{Mr Friese} 88751 |
| **SHOCK DAMPER INITIAL LOADS** | | | | |
| FRONT | 60 LBS. | 40 LBS. | 40 LBS. | 60 LBS. |
| REAR | 60 LBS. | 40 LBS. | 40 LBS. | 60 LBS. |
| **DAMPER CONTROL BELLOWS SIZE** | | | | |
| FRONT | N° 4 (1/2) | N° 4 (1/2) | N° 2 (1/4) | N° 2 (1/4) |
| REAR | N° 6 (3/4) | N° 8 (FULL) | N° 8 (FULL) | N° 8 (FULL) |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙