Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Measurement log for J.3 cylinders with heads in position, made from Nimol Iron.

Identifier  ExFiles\Box 103\4\  scan0131
Date  12th February 1935
  
J.3 CYLINDERS - WITH HEADS IN POSITION (NIMOL IRON E5/611)

NOTE:- DIMENSIONS 'A' ARE TAKEN PARALLEL WITH CRANKSHAFT AND 'B' AT RIGHTANGLES TO IT.

NOTE:- BLUE FIGS DENOTE DIMENSIONS WITH COLD WATER IN JACKET. RED FIGS. DENOTE DIMENSIONS WITH WATER AT 80°C IN JACKET.

+ ABOVE DES. SIZE } 3.400"
- BELOW DES. SIZE

DIAMETERS 'AA{D. Abbot-Anderson}'
Cylinder # | 1 | 2 | 3 | 4 | 5 | 6
---|---|---|---|---|---|---
Crown (.750") | +.0013/+.0037 | +.0005/+.0028 | +.0005/+.0025 | +.0005/+.0035 | +.0013/+.0043 | +.0012/+.004
3.500" | +.001/+.0023 | +.0012/+.0025 | +.0005/+.0018 | +.0005/+.003 | +.001/+.0037 | +.0012/+.003
Rubber Gland Section (6.000") | -.001/+.0005 | -.0015/+.0002 | -.001/+.0005 | -.001/0 | -.0008/+.0005 | 0/+.0005
Skirt (7.500") | -.0005/0 | -.0008/0 | -.0005/+.0005 | -.0007/+.0005 | -.0002/+.003 | -.0002/+.0002

DIAMETERS 'BB'
Cylinder # | 1 | 2 | 3 | 4 | 5 | 6
---|---|---|---|---|---|---
Crown (.750") | +.001/+.0023 | +.001/+.0025 | +.0008/+.0022 | +.001/+.002 | +.001/+.003 | +.001/+.0018
3.500" | +.0008/+.0027 | +.001/+.003 | +.0008/+.0023 | +.001/+.0032 | +.0013/+.003 | +.0008/+.0025
Rubber Gland Section (6.000") | +.0002/+.001 | -.0005/+.0006 | +.0002/+.0015 | +.0005/+.001 | +.0012/+.001 | +.0005/+.001
Skirt (7.500") | +.0005/+.0033 | +.0005/+.003 | +.0004/+.0028 | +.0007/+.003 | +.0005/+.0023 | +.0006/+.002

STAMP: ROLLS-ROYCE, LTD. PRINT ROOM 14 FEB 1935 RBY
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙