Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet for vehicle components, listing design numbers, part numbers, and related remarks.

Identifier  ExFiles\Box 109\1\  scan0159
Date  5th August 1939
  
SPECIFICATION.

Specification No. SW60/7.
Issue No. 1.
Sheet No. 12.

Sec.No. | Title | Description | Design No. | Dtls. iss. LOP.No. | Remarks
--- | --- | --- | --- | --- | ---
8270. | Heater. | RR.Marston on Dash. | FCD.1428 | DW.983. | With Defroster per Da{Bernard Day - Chassis Design}/JD.{J. Draper - Frames}5.8.39 (Lucas Wipers and Defroster scheme.
8120. | Ignition Dist. & Condenser. | Modified Spring Drive. to Ignition Dist. with Twin Breakers. Lucas Governor, Vernier Adjuster to | ECD.1342. DCD.1408 | DB.{Donald Bastow - Suspensions}2600 | Revised design to give neat run of wire.
8140. | Ignition Coil. | Standard B.V. | | D.75673 |
8150. | Ballast Resistance. | Standard B.V. | | DB.{Donald Bastow - Suspensions}296. |
8160. | Switch Box. | Standard B.V. | | DB.{Donald Bastow - Suspensions}2272. | With Key Guard DW.868 instead of DB.{Donald Bastow - Suspensions}2078.
8170. | Distribution Board. | Standard B.V. Five Fuse. | | DW.536. |
8230. | Stop lamp sw.& Rev.Lamp sw. | Standard B.V. | | DW.236. |
8280. | Lamps and Horns. | Head Lamps, Horns and Wing Stays. | PD.463. PD.444. | |
8290. | Regulator and Cutout. | Standard B.V. | | DB.{Donald Bastow - Suspensions}1922. |
8310. | Petrol Reserve Tap. | | | DW.929. |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙