Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Manufacturing cost breakdown for a Phantom I Chassis (Springfield).

Identifier  ExFiles\Box 11\3\  03-page343
Date  12th May 1930
  
DETAIL B 1
MANUFACTURING COST PHANTOM I CHASSIS (SPRINGFIELD)
Complete without Fenders (Wings) or Running Boards - with Lamps and Accessories.
12.5.30.

| Power Unit Complete | Misc
Section | Name | Mat. | Direct Labor Fitting | Mat. | Direct Labor Machine | Direct Labor Fitting
5000 | Crankcase & Bearings | 66.16 | 40.54 | | |
5001 | Torque Reaction damper | 1.44 | .88 | | |
5010 | Crankshaft | 125.34 | X | | |
5020 | Spring Drive | 11.86 | 11.02 | | |
5030 | Connecting Rod | 14.49 | 12.34 | | |
5040 | Pistons | 12.76 | 10.27 | | |
5050 | Cylinder & Head | 100.00 | 53.90 | | |
5060 | Valves & Valve Gear | 44.53 | 44.02 | | |
5070 | Intake Pipe | 8.72 | 3.67 | | |
5080 | Carburetter | 17.66 | 9.45 | 11.00 | |
5090 | Camshaft | 14.55 | 13.00 | | |
5100 | Generator Drive | 4.09 | 4.53 | | |
5101 | Water Pump Drive | 3.40 | 3.01 | | |
5110 | Idler Gear | 3.83 | 4.00 | | |
5130 | Extra Cylinder Lub | 2.80 | 1.58 | .93 | | .52
5150 | Ignition | 22.11 | 4.66 | | |
5160 | Water Pump | 5.35 | 2.79 | | |
5170 | Oil Pump | 2.25 | 3.00 | | |
5171 | Oil Pump Drive | 1.92 | 2.52 | | |
5180 | Wheelcase | 4.67 | 1.00 | | |
5190 | Water Connections | 5.56 | 2.22 | | |
5200 | Oil Fittings | 4.23 | 2.03 | | |
5201 | Oil Filler | .94 | .58 | | |
5204 | Oil Sump indicator | 2.43 | 1.07 | | |
5205 | Oil Relief Valve | 1.40 | 1.07 | | |
5210 | Wire Fittings | 17.97 | 1.21 | | |
5220 | Fan | 8.63 | 3.09 | | |
5230 | Exhaust Fittings(Front) | 13.62 | 3.12 | 13.63 | 3.13 |
| Engine Assembly & Test | | | 193.00 | |
5231 | Exhaust Fittings(Inter) | | | 6.00 | 2.54 | 7.00
5232 | Exhaust Fittings(Rear) | | | 11.13 | 2.30 | 7.00
5240 | Controls | 1.56 | 2.24 | 1.57 | 2.24 |
5250 | Radiator & Shutter | | | 82.09 | 3.29 | 27.00
5260 | Bonnet | | | 30.64 | 6.45 | 11.00
5270 | Starting Handle | 1.21 | .74 | 1.21 | .75 | .82
5280 | Pilot Jet | .72 | .83 | | |
5290 | Engine Undersheets | | | 3.39 | 1.49 | 3.00
5300 | Pilot Jet Controls | | | 4.12 | 1.20 | 2.40
6000 | Flywheel and clutch | 63.36 | 39.74 | | |
6010 | Engine Coupling | 2.01 | 3.00 | | |
6020 | Gear Box | 45.76 | 22.19 | 52.00 | |
6040 | Gear Box 1st&3rd shaft | 33.98 | 19.64 | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙