Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Torsion test results for a Packard Saloon with an all-steel body.

Identifier  ExFiles\Box 8\10\  10-page124
Date  3rd June 1937
  
CHASSIS + BODY TORSION TESTS
PACKARD SALOON - ALL STEEL BODY
3 JUNE 1937

| TORQUE LBS. INS. | FRONT OF CHASSIS | FRONT AXLE | FRONT TORSION ANCHORAGE | CRUCIFORM FRONT ANCHORAGE | CENTRE OF CRUCIFORM | REAR SPRING ANCHORAGE | CRUCIFORM REAR ANCHORAGE | REAR AXLE |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 16,812.5 | 1-0 | 0-35 | 0-30 | 0-25 | 0-20 | 0-15 | 0-15 | 0-05 |
| 33,625 | 1-25 | 0-55 | 0-40 | 0-35 | 0-25 | 0-15 | 0-15 | 0-05 |
| 50,437.5 | 2-10 | 1-15 | 0-55 | 0-40 | 0-30 | 0-15 | 0-15 | 0-05 |
| 67,250 | 3-05 | 2-0 | 1-25 | 1-10 | 0-50 | 0-25 | 0-20 | 0-15 |
| 84,062.5 | 4-0 | 2-40 | 1-50 | 1-25 | 1-0 | 0-30 | 0-30 | 0-20 |
| 100,875 | 4-35 | 3-0 | 2-0 | 1-35 | 1-0 | 0-30 | 0-30 | 0-20 |
| 117,687.5 | 5-45 | 3-45 | 2-40 | 2-05 | 1-20 | 0-50 | 0-45 | 0-30 |
| 0 SET. | 1-0 | 0-40 | 0-35 | 0-35 | 0-20 | 0-20 | 0-20 | 0-10 |

WITH HYSTERESIS.
P. I.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙