Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification table for various car models, detailing engine bore, stroke, capacity, and chassis dimensions.

Identifier  ExFiles\Box 3\4\  04-page012
Date  16th March 1931
  
Copy.

WGF.
a.{Mr Adams} C.
c. Ex.
c. Hy.{Tom Haldenby - Plant Engineer}

BTM/030.16.31.

As requested we give below the information required in regard to the various RR. cars :-

| TYPE. | BORE. | STROKE. | TOTAL CYLINDER CAPACITY. | R.A.C. RATING. | WHEEL BASE. | TRACK. |
|--------------|---------|---------|------------------------------------------------|----------------|-------------|--------|
| Phantom II. | 4.250" | 5.500" | 468 cu.ins. 7668 c.c. | 43.3 | 12'6" | 5'0" |
| 20/25 HP. | 3.250" | 4.500" | 224 cu.ins. 3670 c.c. | 25.3 | 11'0" | 4'8" |
| Japan I. | 3.250" | 4.500" | 224 cu.ins. 3670 c.c. | 25.3 | 11'0" | 4'8" |
| Japan III. | 3.600" | 5.000" | <del>293</del> 264 cu.ins. <del>4816</del> 4404 c.c. | 27.7 | 11'0" | 4'10" |
| Peregrine | 2.725" | 4.175" | 146 cu.ins. 2364 c.c. | 17.7 | 10'0" | 4'8" |
| B.T | 2.725" | 4.175" | 146 cu.ins. 2364 c.c. | 17.7 | 10'0" | 4'8" |

Ex.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙